Destinations with connections to Cagliari Airport (CAG)
- airplanemode_active Italy 24 Connecting Airports
- airplanemode_active Germany 10 Connecting Airports
- airplanemode_active Switzerland 5 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active France 10 Connecting Airports
- airplanemode_active Spain 7 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
Cagliari Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Milan (MXP) | easyJet | U23569 | 00:30 | 01:07 | Landed |
Rome (CIA) | Ryanair | FR4324 | 07:05 | 06:52 | Landed |
Bergamo (BGY) | Ryanair | FR3480 | 07:20 | Scheduled | |
Milan (MXP) | Ryanair | FR238 | 07:20 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK388 expand_more(1) | 08:10 | 07:54 | Landed |
Zurich (ZRH) | Swiss | LX8388 | 08:10 | 07:54 | Landed |
Bologna (BLQ) | Ryanair | FR3986 | 08:25 | Scheduled | |
Madrid (MAD) | Ryanair | FR7024 | 08:30 | Scheduled | |
Pisa (PSA) | Ryanair | FR6118 | 08:35 | Scheduled | |
Sevilla (SVQ) | Ryanair | FR6710 | 09:00 | Scheduled | |
Rome (FCO) | Flexflight | W28455 | 09:10 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2333 | 09:10 | 08:48 | Landed |
Milan (LIN) | Flexflight | W28514 | 10:10 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2353 | 10:10 | Scheduled | |
Palermo (PMO) | Ryanair | FR1010 | 10:25 | Scheduled | |
Florence (FLR) | Volotea | V71333 | 10:35 | Scheduled | |
Verona (VRN) | Ryanair | FR481 | 10:35 | Scheduled | |
Rome (FCO) | Flexflight | W28477 | 10:40 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2331 | 10:40 | Scheduled | |
Copenhagen (CPH) | SAS | SK1695 | 10:50 | Scheduled | |
NIce (NCE) | Qatar Executive | QE707 | 10:51 | Scheduled | |
Paris (CDG) | Air France | AF1110 expand_more(1) | 11:45 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8385 | 11:45 | Scheduled | |
Turin (TRN) | Ryanair | FR2415 | 11:45 | Scheduled | |
Pisa (PSA) | Ryanair | FR6101 | 11:55 | Scheduled | |
Genova (GOA) | My Jet | MYJ793 | 12:11 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U21109 | 12:15 | Scheduled | |
Trieste (TRS) | Ryanair | FR5601 | 12:15 | Scheduled | |
Milan (LIN) | Flexflight | W28555 | 12:20 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2367 | 12:20 | Scheduled | |
Rome (FCO) | Flexflight | W28441 | 13:05 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2335 | 13:05 | Scheduled | |
Napoli (NAP) | easyJet | U24127 | 13:15 | Scheduled | |
Vienna (VIE) | Ryanair | FR7387 | 13:30 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2864 | 13:50 | Scheduled | |
London (STN) | Ryanair | FR2687 | 13:55 | Scheduled | |
Rome (CIA) | Ryanair | FR7444 | 14:05 | Scheduled | |
London (LGW) | British Airways | BA2604 | 14:05 | Scheduled | |
Rome (FCO) | Flexflight | W28557 | 14:30 | Scheduled | |
Marseille (MRS) | Volotea | V72742 | 14:30 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2347 | 14:30 | Scheduled | |
Prague (PRG) | Smartwings | QS1018 expand_more(1) | 14:40 | Scheduled | |
Prague (PRG) | Eurowings | EW3030 | 14:40 | Scheduled | |
Nürnberg (NUE) | Ryanair | FR7904 | 15:25 | Scheduled | |
Gudja (MLA) | Ryanair | FR7048 | 15:30 | Scheduled | |
Napoli (NAP) | Ryanair | FR4654 | 15:35 | Scheduled | |
Amsterdam (AMS) | KLM | KL1673 expand_more(2) | 16:25 | Scheduled | |
Amsterdam (AMS) | Air France | AF8331 | 16:25 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9603 | 16:25 | Scheduled | |
Rome (FCO) | Flexflight | W28461 | 16:40 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2349 | 16:40 | Scheduled | |
Milan (MXP) | Ryanair | FR4561 | 16:45 | Scheduled | |
Bologna (BLQ) | Ryanair | FR18 | 17:25 | Scheduled | |
Catania (CTA) | Ryanair | FR375 | 17:30 | Scheduled | |
Bergamo (BGY) | Ryanair | FR3893 | 18:15 | Scheduled | |
Milan (MXP) | easyJet | U23567 | 18:30 | Scheduled | |
Rome (FCO) | Flexflight | W28456 | 18:40 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2339 | 18:40 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2373 | 18:50 | Scheduled | |
Milan (LIN) | Flexflight | W28466 | 18:50 | Scheduled | |
Porto (OPO) | Ryanair | FR5265 | 18:55 | Scheduled | |
Rome (CIA) | Ryanair | FR4634 | 19:00 | Scheduled | |
Hahn (HHN) | Ryanair | FR4141 | 19:00 | Scheduled | |
Paris (ORY) | easyJet | U24835 | 19:10 | Scheduled | |
Rome (FCO) | Flexflight | W28445 | 19:40 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2343 | 19:40 | Scheduled | |
Perugia (PEG) | Ryanair | FR1512 | 19:55 | Scheduled | |
Turin (TRN) | Ryanair | FR8680 | 20:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY6164 expand_more(3) | 20:45 | Scheduled | |
Barcelona (BCN) | Iberia | IB5520 | 20:45 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5790 | 20:45 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3553 | 20:45 | Scheduled | |
Rome (CIA) | Ryanair | FR4613 | 20:55 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2359 | 21:20 | Scheduled | |
Milan (LIN) | Flexflight | W28550 | 21:20 | Scheduled | |
Bergamo (BGY) | Ryanair | FR4706 | 22:10 | Scheduled | |
Verona (VRN) | Ryanair | FR322 | 22:45 | Scheduled | |
Rome (FCO) | Flexflight | W28479 | 22:50 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2341 | 22:50 | Scheduled | |
Milan (LIN) | Flexflight | W28482 | 23:20 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2357 | 23:20 | Scheduled | |
Rome (FCO) | Flexflight | W28523 | 23:40 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2345 | 23:40 | Scheduled | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Milan (MXP) | easyJet | U23572 | 01:00 | 01:52 | En-Route |
Pisa (PSA) | Ryanair | FR6117 | 05:45 | 05:45 | En-Route |
Rome (FCO) | Flexflight | W28476 | 06:00 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2330 | 06:00 | Scheduled | |
Milan (LIN) | Flexflight | W28524 | 06:40 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2350 | 06:40 | Scheduled | |
Verona (VRN) | Ryanair | FR480 | 07:15 | Scheduled | |
Rome (CIA) | Ryanair | FR4323 | 07:30 | Scheduled | |
Rome (FCO) | Flexflight | W28440 | 07:30 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2334 | 07:30 | Scheduled | |
Milan (BGY) | Ryanair | FR3481 | 07:45 | Scheduled | |
Milan (MXP) | Ryanair | FR239 | 07:50 | Scheduled | |
London (STN) | Ryanair | FR2686 | 08:05 | Scheduled | |
Milan (LIN) | Flexflight | W28510 | 08:30 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2352 | 08:30 | Scheduled | |
Bologna (BLQ) | Ryanair | FR3987 | 08:50 | Scheduled | |
Madrid (MAD) | Ryanair | FR7023 | 08:55 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK389 expand_more(1) | 08:55 | Scheduled | |
Zurich (ZRH) | Swiss | LX8389 | 08:55 | Scheduled | |
Vienna (VIE) | Ryanair | FR7388 | 09:00 | Scheduled | |
Seville (SVQ) | Ryanair | FR6711 | 09:25 | Scheduled | |
Rome (FCO) | Flexflight | W28457 | 10:00 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2338 | 10:00 | Scheduled | |
Palermo (PMO) | Ryanair | FR1009 | 10:50 | Scheduled | |
Florence (FLR) | Volotea | V71332 | 11:05 | Scheduled | |
Rome (FCO) | Flexflight | W28460 | 11:10 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2348 | 11:10 | Scheduled | |
Copenhagen (CPH) | SAS | SK1696 | 11:40 | Scheduled | |
Rome (CIA) | Qatar Executive | QE710 | 12:00 | Scheduled | |
Turin (TRN) | Ryanair | FR2414 | 12:10 | Scheduled | |
Naples (NAP) | Ryanair | FR4655 | 12:20 | Scheduled | |
Pisa (PSA) | Ryanair | FR6100 | 12:20 | Scheduled | |
Paris (CDG) | Air France | AF1111 expand_more(1) | 12:30 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8242 | 12:30 | Scheduled | |
Trieste (TRS) | Ryanair | FR5600 | 12:40 | Scheduled | |
Basel (BSL) | easyJet | U21110 | 12:45 | Scheduled | |
Genoa (GOA) | My Jet | MYJ793 | 12:50 | Scheduled | |
Rome (FCO) | Flexflight | W28473 | 13:30 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2346 | 13:30 | Scheduled | |
Naples (NAP) | easyJet | U24128 | 13:50 | Scheduled | |
Catania (CTA) | Ryanair | FR376 | 14:20 | Scheduled | |
Frankfurt (HHN) | Ryanair | FR4142 | 14:25 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2865 | 14:30 | Scheduled | |
Rome (CIA) | Ryanair | FR7445 | 14:30 | Scheduled | |
London (LGW) | British Airways | BA2605 | 14:55 | Scheduled | |
Marseille (MRS) | Volotea | V72743 | 15:00 | Scheduled | |
Rome (FCO) | Flexflight | W28478 | 15:00 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2332 | 15:00 | Scheduled | |
Milan (LIN) | Flexflight | W28521 | 15:20 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2372 | 15:20 | Scheduled | |
Prague (PRG) | Smartwings | QS1019 expand_more(1) | 15:25 | Scheduled | |
Prague (PRG) | Eurowings | EW3031 | 15:25 | Scheduled | |
Nuremberg (NUE) | Ryanair | FR7905 | 15:50 | Scheduled | |
Malta (MLA) | Ryanair | FR7049 | 16:00 | Scheduled | |
Rome (FCO) | Flexflight | W28475 | 16:30 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2340 | 16:30 | Scheduled | |
Perugia (PEG) | Ryanair | FR1511 | 17:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL1674 expand_more(3) | 17:05 | Scheduled | |
Amsterdam (AMS) | Air France | AF8330 | 17:05 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9351 | 17:05 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9453 | 17:05 | Scheduled | |
Milan (MXP) | Ryanair | FR4562 | 17:10 | Scheduled | |
Milan (LIN) | Flexflight | W28522 | 17:40 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2368 | 17:40 | Scheduled | |
Bologna (BLQ) | Ryanair | FR19 | 17:50 | Scheduled | |
Rome (CIA) | Ryanair | FR4612 | 18:20 | Scheduled | |
Milan (BGY) | Ryanair | FR3892 | 18:40 | Scheduled | |
Milan (MXP) | easyJet | U23568 | 19:00 | Scheduled | |
Verona (VRN) | Ryanair | FR321 | 19:25 | Scheduled | |
Porto (OPO) | Ryanair | FR5264 | 19:40 | Scheduled | |
Rome (FCO) | Flexflight | W28444 | 19:40 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2342 | 19:40 | Scheduled | |
Milan (LIN) | Flexflight | W28515 | 19:50 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2356 | 19:50 | Scheduled | |
Paris (ORY) | easyJet | U24836 | 20:10 | Scheduled | |
Rome (CIA) | Ryanair | FR4633 | 20:20 | Scheduled | |
Turin (TRN) | Ryanair | FR8679 | 20:25 | Scheduled | |
Rome (FCO) | Flexflight | W28511 | 20:30 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2344 | 20:30 | Scheduled | |
Bologna (BLQ) | Ryanair | FR3967 | 20:50 | Scheduled | |
Pisa (PSA) | Ryanair | FR5709 | 21:20 | Scheduled | |
Barcelona (BCN) | Vueling | VY6165 expand_more(2) | 21:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5521 | 21:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3628 | 21:30 | Scheduled | |
Milan (BGY) | Ryanair | FR4707 | 22:45 | Scheduled |
Flying To and From Cagliari Airport
This page provides information about the destinations that can be reached via Cagliari Airport.
Looking for the best deals on rental cars?
Search for cheap car rental deals in Cagliari Sardinia, Italy
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Cagliari, Sardinia in Italy.