Destinations with connections to Cagliari Airport (CAG)
- airplanemode_active Italy 16 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
Cagliari Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Rome (CIA) | Ryanair | FR4324 | 07:05 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR3200 | 07:20 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK388 expand_more(1) | 07:40 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8388 | 07:40 | Scheduled | |
| Rome (FCO) | Flexflight | W28477 | 08:10 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2331 | 08:10 | Scheduled | |
| Pisa (PSA) | Ryanair | FR5708 | 08:20 | Scheduled | |
| Rome (FCO) | Flexflight | W28455 | 09:15 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2333 | 09:15 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3986 | 09:25 | Scheduled | |
| Milan (LIN) | Flexflight | W28481 | 09:40 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2351 | 09:40 | Scheduled | |
| Hahn (HHN) | Ryanair | FR4141 | 10:10 | Scheduled | |
| Turin (TRN) | Ryanair | FR2415 | 10:20 | Scheduled | |
| Palermo (PMO) | Ryanair | FR1010 | 10:30 | Scheduled | |
| Rome (FCO) | Flexflight | W28565 | 10:40 | Scheduled | |
| Rome (FCO) | HelloJets | XZ2337 | 10:40 | Scheduled | |
| Venice (VCE) | Ryanair | FR1551 | 11:00 | Scheduled | |
| Dublin (DUB) | Ryanair | FR5060 | 11:05 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2355 | 11:40 | Scheduled | |
| Milan (LIN) | Flexflight | W28641 | 11:40 | Scheduled | |
| Rome (FCO) | Flexflight | W28441 | 12:10 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2335 | 12:10 | Scheduled | |
| Cuneo (CUF) | Aeroitalia | XZ2381 | 12:20 | Scheduled | |
| Cuneo (CUF) | Flexflight | W28563 | 12:20 | Scheduled | |
| Verona (VRN) | Ryanair | FR322 | 13:10 | Scheduled | |
| Rome (CIA) | Ryanair | FR4613 | 13:25 | Scheduled | |
| Bari (BRI) | Ryanair | FR8726 | 14:05 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2357 | 14:10 | Scheduled | |
| Milan (LIN) | Flexflight | W28482 | 14:10 | Scheduled | |
| Catania (CTA) | Aeroitalia | XZ2379 | 14:15 | Scheduled | |
| Catania (CTA) | Flexflight | W28599 | 14:15 | Scheduled | |
| Rome (FCO) | Flexflight | W28611 | 16:20 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2359 | 16:20 | Scheduled | |
| Milan (LIN) | Flexflight | W28643 | 16:20 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2339 | 16:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1675 expand_more(1) | 16:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9338 | 16:25 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR3480 | 16:25 | Scheduled | |
| Gudja (MLA) | Ryanair | FR7048 | 16:25 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR6710 | 16:35 | Scheduled | |
| Turin (TRN) | Ryanair | FR8680 | 17:35 | Scheduled | |
| Genova (GOA) | Ryanair | FR4430 | 18:05 | Scheduled | |
| Rome (FCO) | Flexflight | W28445 | 18:50 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2343 | 18:50 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2361 | 19:00 | Scheduled | |
| Milan (LIN) | Flexflight | W28430 | 19:00 | Scheduled | |
| Paris (BVA) | Ryanair | FR4832 | 19:35 | Scheduled | |
| Krakow (KRK) | Ryanair | FR4426 | 19:50 | Scheduled | |
| London (STN) | Ryanair | FR2687 | 20:05 | Scheduled | |
| Rome (CIA) | Ryanair | FR4634 | 20:10 | Scheduled | |
| Rome (FCO) | Flexflight | W28523 | 20:40 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2345 | 20:40 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2363 | 20:50 | Scheduled | |
| Milan (LIN) | Flexflight | W28467 | 20:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6164 expand_more(4) | 21:30 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5520 | 21:30 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5824 | 21:30 | Scheduled | |
| Barcelona (BCN) | Level | LL5474 | 21:30 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3553 | 21:30 | Scheduled | |
| Pisa (PSA) | Ryanair | FR6101 | 21:55 | Scheduled | |
| Rome (FCO) | Flexflight | W28557 | 22:10 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2347 | 22:10 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR18 | 22:25 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR3893 | 22:45 | Scheduled | |
| Pisa (PSA) | Aeroitalia | XZ2387 | 23:00 | Scheduled | |
| Pisa (PSA) | Flexflight | W28605 | 23:00 | Scheduled | |
| Napoli (NAP) | Ryanair | FR4654 | 23:10 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2349 | 23:20 | Scheduled | |
| Rome (FCO) | Flexflight | W28613 | 23:20 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2367 | 23:30 | Scheduled | |
| Milan (LIN) | Flexflight | W28647 | 23:30 | Scheduled | |
| Poznan (POZ) | Ryanair | FR7220 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Rome (FCO) | Aeroitalia | XZ2330 | 06:00 | Scheduled | |
| Rome (FCO) | Flexflight | W28476 | 06:00 | Scheduled | |
| Milan (LIN) | Flexflight | W28524 | 06:00 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2350 | 06:00 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3987 | 06:10 | Scheduled | |
| Turin (TRN) | Ryanair | FR2414 | 07:05 | Scheduled | |
| Rome (CIA) | Ryanair | FR4323 | 07:30 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2332 | 07:30 | Scheduled | |
| Rome (FCO) | Flexflight | W28478 | 07:30 | Scheduled | |
| Milan (BGY) | Ryanair | FR3201 | 07:45 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2354 | 08:00 | Scheduled | |
| Milan (LIN) | Flexflight | W28640 | 08:00 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK389 expand_more(1) | 08:25 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8389 | 08:25 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2334 | 08:55 | Scheduled | |
| Rome (FCO) | Flexflight | W28440 | 08:55 | Scheduled | |
| Pisa (PSA) | Ryanair | FR5709 | 09:00 | Scheduled | |
| Cuneo (CUF) | Aeroitalia | XZ2380 | 09:00 | Scheduled | |
| Cuneo (CUF) | Flexflight | W28426 | 09:00 | Scheduled | |
| Verona (VRN) | Ryanair | FR321 | 09:50 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2356 | 10:30 | Scheduled | |
| Milan (LIN) | Flexflight | W28515 | 10:30 | Scheduled | |
| Frankfurt (HHN) | Ryanair | FR4142 | 10:35 | Scheduled | |
| Bari (BRI) | Ryanair | FR8727 | 10:45 | Scheduled | |
| Catania (CTA) | Aeroitalia | XZ2378 | 10:45 | Scheduled | |
| Catania (CTA) | Flexflight | W28598 | 10:45 | Scheduled | |
| Palermo (PMO) | Ryanair | FR1009 | 10:55 | Scheduled | |
| Venice (VCE) | Ryanair | FR1552 | 11:25 | Scheduled | |
| Dublin (DUB) | Ryanair | FR5061 | 11:30 | Scheduled | |
| Rome (FCO) | HelloJets | XZ2336 | 11:30 | Scheduled | |
| Rome (FCO) | Flexflight | W28556 | 11:30 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2358 | 12:40 | Scheduled | |
| Milan (LIN) | Flexflight | W28642 | 12:40 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2340 | 13:00 | Scheduled | |
| Rome (FCO) | Flexflight | W28475 | 13:00 | Scheduled | |
| Rome (CIA) | Ryanair | FR4612 | 13:50 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2342 | 14:30 | Scheduled | |
| Rome (FCO) | Flexflight | W28444 | 14:30 | Scheduled | |
| Krakow (KRK) | Ryanair | FR4425 | 14:35 | Scheduled | |
| Genoa (GOA) | Ryanair | FR4429 | 15:00 | Scheduled | |
| Pisa (PSA) | Aeroitalia | XZ2386 | 15:00 | Scheduled | |
| Pisa (PSA) | Flexflight | W28604 | 15:00 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2360 | 15:20 | Scheduled | |
| Milan (LIN) | Flexflight | W28432 | 15:20 | Scheduled | |
| Milan (BGY) | Ryanair | FR3481 | 16:50 | Scheduled | |
| Malta (MLA) | Ryanair | FR7049 | 16:50 | Scheduled | |
| Seville (SVQ) | Ryanair | FR6711 | 17:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1676 expand_more(2) | 17:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7461 | 17:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7459 | 17:05 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2362 | 17:10 | Scheduled | |
| Milan (LIN) | Flexflight | W28488 | 17:10 | Scheduled | |
| Rome (FCO) | Flexflight | W28511 | 17:20 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2344 | 17:20 | Scheduled | |
| Turin (TRN) | Ryanair | FR8679 | 18:00 | Scheduled | |
| Poznan (POZ) | Ryanair | FR7221 | 18:30 | Scheduled | |
| Paris (BVA) | Ryanair | FR4831 | 20:00 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2366 | 20:00 | Scheduled | |
| Milan (LIN) | Flexflight | W28646 | 20:00 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2346 | 20:10 | Scheduled | |
| Rome (FCO) | Flexflight | W28473 | 20:10 | Scheduled | |
| Naples (NAP) | Ryanair | FR4655 | 20:15 | Scheduled | |
| Rome (CIA) | Ryanair | FR4633 | 20:35 | Scheduled | |
| London (STN) | Ryanair | FR2686 | 21:00 | Scheduled | |
| Rome (FCO) | Flexflight | W28612 | 21:40 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2348 | 21:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6165 expand_more(5) | 22:15 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5509 | 22:15 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5848 | 22:15 | Scheduled | |
| Barcelona (BCN) | Level | LL5475 | 22:15 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3644 | 22:15 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3544 | 22:15 | Scheduled | |
| Pisa (PSA) | Ryanair | FR6100 | 22:20 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR19 | 22:50 | Scheduled | |
| Milan (BGY) | Ryanair | FR3892 | 23:10 | Scheduled | |
Flying To and From Cagliari Airport
This page provides information about the destinations that can be reached via Cagliari Airport.
Looking for the best deals on rental cars?
Search for cheap car rental deals in Cagliari Sardinia, Italy
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Cagliari, Sardinia in Italy.

