Destinations with connections to Cagliari Airport (CAG)
- airplanemode_active Italy 21 Connecting Airports
- airplanemode_active Spain 5 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Cagliari Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Venice (VCE) | Ryanair | FR1551 | 07:25 | 07:07 | Landed |
Turin (TRN) | Ryanair | FR2415 | 07:25 | 07:11 | Landed |
Bergamo (BGY) | Ryanair | FR4706 | 08:10 | 07:54 | Landed |
Rome (CIA) | Ryanair | FR4613 | 08:45 | 08:29 | Landed |
Rome (FCO) | Aeroitalia | XZ2333 | 09:10 | 08:54 | Landed |
Rome (FCO) | Flexflight | W28455 | 09:10 | Unknown | |
Bologna (BLQ) | Ryanair | FR18 | 09:25 | 09:05 | Landed |
Rome (FCO) | Flexflight | W28441 | 10:00 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2335 | 10:00 | 09:42 | Landed |
Milan (LIN) | Aeroitalia | XZ2353 | 10:10 | 09:53 | Landed |
Milan (LIN) | Flexflight | W28514 | 10:10 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2331 | 10:40 | 10:33 | Landed |
Rome (FCO) | Flexflight | W28477 | 10:40 | Unknown | |
Napoli (NAP) | Ryanair | FR4654 | 10:55 | 10:39 | Landed |
Rimini (RMI) | Ryanair | FR9122 | 11:25 | 10:50 | Landed |
Milan (MXP) | Ryanair | FR238 | 11:30 | 11:12 | Landed |
Milan (LIN) | Aeroitalia | XZ2367 | 11:40 | 11:35 | Landed |
Milan (LIN) | Flexflight | W28555 | 11:40 | Scheduled | |
Geneva (GVA) | easyJet | U21421 | 12:15 | Scheduled | |
Verona (VRN) | Ryanair | FR481 | 12:30 | Scheduled | |
Bologna (BLQ) | Ryanair | FR3966 | 13:30 | Scheduled | |
Brussels (CRL) | Ryanair | FR4417 | 14:10 | Scheduled | |
Rome (FCO) | Flexflight | W28557 | 14:30 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2347 | 14:30 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2355 | 14:30 | Scheduled | |
Milan (LIN) | Flexflight | W28480 | 14:30 | Scheduled | |
Perugia (PEG) | Ryanair | FR1512 | 14:50 | Scheduled | |
Dusseldorf (NRN) | Ryanair | FR4834 | 15:00 | Scheduled | |
Bari (BRI) | Ryanair | FR9096 | 15:10 | 14:42 | Landed |
Paris (BVA) | Ryanair | FR4832 | 16:10 | 15:51 | Landed |
Trieste (TRS) | Ryanair | FR5601 | 16:20 | Scheduled | |
Rome (FCO) | Flexflight | W28461 | 16:50 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2349 | 16:50 | Scheduled | |
Dublin (DUB) | Ryanair | FR5060 | 17:15 | Delayed | |
Bologna (BLQ) | Ryanair | FR3986 | 17:20 | 17:01 | Landed |
Milan (LIN) | Aeroitalia | XZ2351 | 17:30 | Scheduled | |
Milan (LIN) | Flexflight | W28481 | 17:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH1918 expand_more(1) | 17:35 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7319 | 17:35 | Scheduled | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5259 | 17:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH340 expand_more(2) | 18:35 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9680 | 18:35 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ7269 | 18:35 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2329 | 18:50 | Scheduled | |
Rome (FCO) | Flexflight | W28485 | 18:50 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2373 | 18:50 | Scheduled | |
Milan (LIN) | Flexflight | W28466 | 18:50 | Scheduled | |
Turin (TRN) | Ryanair | FR8680 | 18:55 | Scheduled | |
Gothenburg (GOT) | Ryanair | FR4542 | 19:00 | Scheduled | |
Verona (VRN) | Ryanair | FR322 | 19:30 | Scheduled | |
Rome (FCO) | Flexflight | W28456 | 19:40 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2339 | 19:40 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR7387 | 19:55 | Scheduled | |
Pisa (PSA) | Ryanair | FR6101 | 20:15 | Scheduled | |
Bergamo (BGY) | Ryanair | FR3480 | 20:20 | Scheduled | |
Pisa (PSA) | AlpAvia | AL302 | 21:08 | Scheduled | |
Parma (PMF) | Ryanair | FR3477 | 21:15 | 20:56 | Landed |
Rome (FCO) | Flexflight | W28445 | 21:50 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2343 | 21:50 | Scheduled | |
Rome (CIA) | Ryanair | FR4324 | 21:55 | Scheduled | |
Hahn (HHN) | Ryanair | FR4141 | 21:55 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2359 | 22:20 | Scheduled | |
Milan (LIN) | Flexflight | W28550 | 22:20 | Scheduled | |
Barcelona (BCN) | Vueling | VY6164 expand_more(3) | 22:25 | Scheduled | |
Barcelona (BCN) | Iberia | IB5520 | 22:25 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5790 | 22:25 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3553 | 22:25 | Scheduled | |
Rome (FCO) | Flexflight | W28479 | 22:50 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2341 | 22:50 | Scheduled | |
Bergamo (BGY) | Ryanair | FR3893 | 23:00 | Scheduled | |
Catania (CTA) | Ryanair | FR375 | 23:05 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2357 | 23:20 | Scheduled | |
Milan (LIN) | Flexflight | W28482 | 23:20 | Scheduled | |
Rome (FCO) | Flexflight | W28523 | 23:40 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2345 | 23:40 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Rome (FCO) | Aeroitalia | XZ2330 | 06:00 | 06:06 | En-Route |
Rome (FCO) | Flexflight | W28476 | 06:00 | Unknown | |
Rome (CIA) | Ryanair | FR4612 | 06:10 | 06:14 | En-Route |
Milan (LIN) | Aeroitalia | XZ2350 | 06:30 | 06:22 | En-Route |
Milan (LIN) | Flexflight | W28524 | 06:30 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2332 | 06:50 | 06:45 | En-Route |
Rome (FCO) | Flexflight | W28478 | 06:50 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2334 | 07:30 | 07:44 | En-Route |
Rome (FCO) | Flexflight | W28440 | 07:30 | Unknown | |
Venice (VCE) | Ryanair | FR1552 | 07:50 | 07:56 | En-Route |
Turin (TRN) | Ryanair | FR2414 | 07:50 | 07:51 | En-Route |
Milan (MXP) | Ryanair | FR239 | 08:00 | 08:06 | En-Route |
Milan (LIN) | Aeroitalia | XZ2352 | 08:00 | 08:09 | En-Route |
Milan (LIN) | Flexflight | W28510 | 08:00 | Unknown | |
Rimini (RMI) | Ryanair | FR9121 | 08:15 | 08:14 | En-Route |
Milan (BGY) | Ryanair | FR4707 | 08:35 | 08:40 | En-Route |
Verona (VRN) | Ryanair | FR480 | 09:10 | 09:13 | En-Route |
Bologna (BLQ) | Ryanair | FR19 | 09:50 | 09:54 | En-Route |
Rome (FCO) | Aeroitalia | XZ2338 | 10:10 | 10:15 | En-Route |
Rome (FCO) | Flexflight | W28457 | 10:10 | Unknown | |
Milan (LIN) | Aeroitalia | XZ2354 | 11:00 | 11:03 | En-Route |
Milan (LIN) | Flexflight | W28483 | 11:00 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2348 | 11:10 | 11:08 | En-Route |
Rome (FCO) | Flexflight | W28460 | 11:10 | Unknown | |
Naples (NAP) | Ryanair | FR4655 | 11:20 | 11:23 | En-Route |
Bari (BRI) | Ryanair | FR9097 | 11:50 | 11:45 | En-Route |
Perugia (PEG) | Ryanair | FR1511 | 11:55 | 11:55 | En-Route |
Geneva (GVA) | easyJet | U21422 | 12:45 | Scheduled | |
Karlsruhe/Baden-Baden (FKB) | Ryanair | FR5258 | 13:25 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2346 | 13:30 | Scheduled | |
Rome (FCO) | Flexflight | W28473 | 13:30 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2358 | 13:50 | Scheduled | |
Milan (LIN) | Flexflight | W28549 | 13:50 | Scheduled | |
Bologna (BLQ) | Ryanair | FR3967 | 13:55 | Scheduled | |
Brussels (CRL) | Ryanair | FR4416 | 14:35 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2372 | 15:20 | Scheduled | |
Milan (LIN) | Flexflight | W28521 | 15:20 | Scheduled | |
Weeze (NRN) | Ryanair | FR4833 | 15:25 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2328 | 15:30 | Scheduled | |
Rome (FCO) | Flexflight | W28484 | 15:30 | Scheduled | |
Turin (TRN) | Ryanair | FR8679 | 15:40 | Scheduled | |
Verona (VRN) | Ryanair | FR321 | 16:10 | Scheduled | |
Paris (BVA) | Ryanair | FR4831 | 16:35 | Scheduled | |
Trieste (TRS) | Ryanair | FR5600 | 16:45 | Scheduled | |
Dublin (DUB) | Ryanair | FR5061 | 17:40 | Scheduled | |
Bologna (BLQ) | Ryanair | FR3987 | 18:00 | Scheduled | |
Parma (PMF) | Ryanair | FR3478 | 18:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH1919 expand_more(1) | 18:25 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7272 | 18:25 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2340 | 18:30 | Scheduled | |
Rome (FCO) | Flexflight | W28475 | 18:30 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2368 | 18:40 | Scheduled | |
Milan (LIN) | Flexflight | W28522 | 18:40 | Scheduled | |
Rome (CIA) | Ryanair | FR4323 | 19:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH341 expand_more(1) | 19:25 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ7270 | 19:25 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2342 | 19:40 | Scheduled | |
Rome (FCO) | Flexflight | W28444 | 19:40 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2356 | 19:50 | Scheduled | |
Milan (LIN) | Flexflight | W28515 | 19:50 | Scheduled | |
Catania (CTA) | Ryanair | FR376 | 19:55 | Scheduled | |
Gothenburg (GOT) | Ryanair | FR4541 | 20:00 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR7388 | 20:20 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2344 | 20:30 | Scheduled | |
Rome (FCO) | Flexflight | W28511 | 20:30 | Scheduled | |
Pisa (PSA) | Ryanair | FR6100 | 20:40 | Scheduled | |
Milan (BGY) | Ryanair | FR3481 | 20:45 | Scheduled | |
Frankfurt (HHN) | Ryanair | FR4142 | 22:20 | Scheduled | |
Barcelona (BCN) | Vueling | VY6165 expand_more(2) | 23:10 | Scheduled | |
Barcelona (BCN) | Iberia | IB5521 | 23:10 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3628 | 23:10 | Scheduled | |
Milan (BGY) | Ryanair | FR3892 | 23:25 | Scheduled |
Flying To and From Cagliari Airport
This page provides information about the destinations that can be reached via Cagliari Airport.
Looking for the best deals on rental cars?
Search for cheap car rental deals in Cagliari Sardinia, Italy
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Cagliari, Sardinia in Italy.