Destinations with connections to Cagliari Airport (CAG)
- airplanemode_active Italy 19 Connecting Airports
 - airplanemode_active Switzerland 3 Connecting Airports
 - airplanemode_active Poland 2 Connecting Airports
 - airplanemode_active Austria 1 Connecting Airport
 - airplanemode_active Hungary 1 Connecting Airport
 - airplanemode_active Netherlands 1 Connecting Airport
 - airplanemode_active United Kingdom 1 Connecting Airport
 
Cagliari Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status | 
|---|---|---|---|---|---|
| London (STN) | Ryanair | FR2687 | 00:45 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR3200 | 09:10 | Scheduled | |
| Rome (FCO) | Flexflight | W28477 | 09:20 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2331 | 09:20 | 08:49 | Landed | 
| Milan (MXP) | Ryanair | FR238 | 09:45 | Scheduled | |
| Milan (LIN) | Flexflight | W28481 | 10:10 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2351 | 10:10 | 09:53 | Landed | 
| Rome (FCO) | Flexflight | W28455 | 10:40 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2333 | 10:40 | Scheduled | |
| London (STN) | Ryanair | FR9445 | 10:45 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR18 | 11:30 | Scheduled | |
| Milan (LIN) | Flexflight | W28514 | 11:50 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2353 | 11:50 | Scheduled | |
| Rome (FCO) | Flexflight | W28441 | 13:10 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2335 | 13:10 | 12:56 | Landed | 
| Brussels (CRL) | Ryanair | FR4417 | 13:15 | 12:38 | Landed | 
| Rome (FCO) | Flexflight | W28565 | 14:10 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2337 | 14:10 | Scheduled | |
| Paris (BVA) | Ryanair | FR4832 | 15:00 | Scheduled | |
| Milan (LIN) | Flexflight | W28482 | 17:20 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2357 | 17:20 | Scheduled | |
| Rome (FCO) | Flexflight | W28479 | 17:40 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2341 | 17:40 | Scheduled | |
| Rome (FCO) | Flexflight | W28445 | 19:10 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2343 | 19:10 | Scheduled | |
| Milan (LIN) | Flexflight | W28430 | 19:50 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2361 | 19:50 | Scheduled | |
| Milan (MXP) | easyJet | U23565 | 20:15 | Scheduled | |
| Rome (FCO) | Flexflight | W28523 | 22:00 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2345 | 22:00 | Scheduled | |
| Milan (LIN) | Flexflight | W28467 | 22:30 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2363 | 22:30 | Scheduled | |
| Rome (FCO) | Flexflight | W28557 | 23:00 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2347 | 23:00 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3986 | 23:15 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status | 
|---|---|---|---|---|---|
| Milan (BGY) | Ryanair | FR3201 | 05:45 | Scheduled | |
| Rome (FCO) | Flexflight | W28476 | 06:00 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2330 | 06:00 | Scheduled | |
| Milan (MXP) | Ryanair | FR239 | 06:20 | Scheduled | |
| Milan (LIN) | Flexflight | W28524 | 06:30 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2350 | 06:30 | Scheduled | |
| Rome (FCO) | Flexflight | W28478 | 07:30 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2332 | 07:30 | Scheduled | |
| Milan (LIN) | Flexflight | W28510 | 08:10 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2352 | 08:10 | Scheduled | |
| Rome (FCO) | Flexflight | W28440 | 10:00 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2334 | 10:00 | Scheduled | |
| Paris (BVA) | Ryanair | FR4831 | 10:15 | Scheduled | |
| Rome (FCO) | Flexflight | W28556 | 11:00 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2336 | 11:00 | Scheduled | |
| London (STN) | Ryanair | FR9444 | 11:10 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR19 | 11:55 | Scheduled | |
| Milan (LIN) | Flexflight | W28515 | 13:30 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2356 | 13:30 | Scheduled | |
| Brussels (CRL) | Ryanair | FR4416 | 13:40 | Scheduled | |
| Rome (FCO) | Flexflight | W28475 | 14:00 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2340 | 14:00 | Scheduled | |
| Rome (FCO) | Flexflight | W28444 | 16:00 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2342 | 16:00 | Scheduled | |
| Milan (LIN) | Flexflight | W28432 | 16:10 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2360 | 16:10 | Scheduled | |
| Rome (FCO) | Flexflight | W28511 | 18:30 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2344 | 18:30 | Scheduled | |
| Milan (LIN) | Flexflight | W28488 | 19:00 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2362 | 19:00 | Scheduled | |
| Rome (FCO) | Flexflight | W28473 | 19:50 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2346 | 19:50 | Scheduled | |
| Milan (MXP) | easyJet | U23566 | 20:55 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3987 | 23:40 | Scheduled | |
Flying To and From Cagliari Airport
This page provides information about the destinations that can be reached via Cagliari Airport.
Looking for the best deals on rental cars?
Search for cheap car rental deals in Cagliari Sardinia, Italy
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Cagliari, Sardinia in Italy.

