Destinations with connections to Cagliari Airport (CAG)
- airplanemode_active Italy 26 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Switzerland 5 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active Spain 5 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
Cagliari Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Verona (VRN) | Ryanair | FR481 | 00:10 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR18 | 07:10 | 06:46 | Landed |
| Pisa (PSA) | Ryanair | FR5708 | 07:15 | 06:52 | Landed |
| Bergamo (BGY) | Ryanair | FR3200 | 07:30 | Scheduled | |
| Turin (TRN) | Ryanair | FR2415 | 07:30 | 06:57 | Landed |
| Rome (CIA) | Ryanair | FR4324 | 07:50 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK388 expand_more(1) | 08:05 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8388 | 08:05 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2331 | 08:10 | Scheduled | |
| Rome (FCO) | Flexflight | W28477 | 08:10 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7862 | 08:25 | Delayed | |
| Luxembourg (LUX) | Luxair | LG531 | 08:25 | Scheduled | |
| Napoli (NAP) | Ryanair | FR4713 | 08:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS583 expand_more(1) | 09:10 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ7549 | 09:10 | Scheduled | |
| Rome (FCO) | Flexflight | W28455 | 09:15 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2333 | 09:15 | Scheduled | |
| Poznan (POZ) | Ryanair | FR7220 | 09:25 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2351 | 09:30 | Scheduled | |
| Bari (BRI) | Ryanair | FR8726 | 09:45 | Scheduled | |
| Tel Aviv Yafo (TLV) | KlasJet | LY5487 | 09:55 | Scheduled | |
| Paris (ORY) | Transavia | TO3898 | 10:05 | Scheduled | |
| Milan (LIN) | Flexflight | W28514 | 10:30 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2353 | 10:30 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2337 | 10:40 | Scheduled | |
| Rome (FCO) | Flexflight | W28565 | 10:40 | Scheduled | |
| Innsbruck (INN) | FROST | FRO800 | 10:46 | Scheduled | |
| Vienna (VIE) | Ryanair | FR7387 | 10:50 | Scheduled | |
| Rome (CIA) | Ryanair | FR4613 | 11:10 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR3480 | 11:20 | Scheduled | |
| Milan (LIN) | Flexflight | W28641 | 11:30 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2355 | 11:30 | Scheduled | |
| Rome (FCO) | Flexflight | W28441 | 12:10 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2335 | 12:10 | Scheduled | |
| London (LGW) | British Airways | BA2604 | 12:30 | Scheduled | |
| Perugia (PEG) | Ryanair | FR1512 | 13:10 | 12:54 | Landed |
| Napoli (NAP) | easyJet | U24127 | 13:15 | Scheduled | |
| Milan (MXP) | Neos | NO7060 | 13:25 | Scheduled | |
| Biggin Hill (BQH) | Exxaero | XRO1283 | 13:26 | Delayed | |
| Krakow (KRK) | Buzz | FR4426 | 14:10 | Scheduled | |
| Catania (CTA) | Aeroitalia | XZ2379 | 14:20 | Scheduled | |
| Catania (CTA) | Flexflight | W28599 | 14:20 | Scheduled | |
| Milan (LIN) | Flexflight | W28482 | 14:20 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2357 | 14:20 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2341 | 14:40 | Scheduled | |
| Rome (FCO) | Flexflight | W28479 | 14:40 | Scheduled | |
| Prague (PRG) | Smartwings | QS1018 expand_more(1) | 14:40 | Scheduled | |
| Prague (PRG) | Eurowings | EW3030 | 14:40 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR1561 | 14:45 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR6710 | 14:45 | Scheduled | |
| Milan (MXP) | AlbaStar | LAV1683 | 15:04 | Scheduled | |
| Venice (VCE) | Ryanair | FR1551 | 15:40 | Scheduled | |
| Milan (LIN) | Flexflight | W28643 | 15:50 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2359 | 15:50 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2339 | 16:20 | Scheduled | |
| Rome (FCO) | Flexflight | W28611 | 16:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1675 expand_more(2) | 16:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9162 | 16:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9338 | 16:25 | Scheduled | |
| Turin (TRN) | Ryanair | FR8680 | 16:45 | Scheduled | |
| Dublin (DUB) | Ryanair | FR5060 | 17:00 | Delayed | |
| Budapest (BUD) | Ryanair | FR5248 | 17:05 | Scheduled | |
| Parma (PMF) | Ryanair | FR3477 | 17:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1918 expand_more(1) | 17:45 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7319 | 17:45 | Scheduled | |
| Paris (CDG) | Air France | AF1026 expand_more(1) | 18:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8305 | 18:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH340 expand_more(2) | 18:15 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9680 | 18:15 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7269 | 18:15 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3966 | 18:30 | Scheduled | |
| Milan (LIN) | Flexflight | W28430 | 18:30 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2361 | 18:30 | Scheduled | |
| Bolzano (BZO) | SkyAlps | BQ1910 | 18:50 | Scheduled | |
| Rome (FCO) | Flexflight | W28445 | 18:50 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2343 | 18:50 | Scheduled | |
| Rome (CIA) | Ryanair | FR4634 | 19:00 | Scheduled | |
| Milan (MXP) | easyJet | U23565 | 19:00 | Scheduled | |
| Carcassonne (CCF) | Ryanair | FR931 | 19:10 | 18:53 | Landed |
| Verona (VRN) | Neos | NO7054 | 19:20 | Scheduled | |
| Rome (FCO) | Flexflight | W28523 | 19:30 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2345 | 19:30 | Scheduled | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5259 | 19:50 | Scheduled | |
| Milan (LIN) | Flexflight | W28467 | 20:10 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2363 | 20:10 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2347 | 20:50 | Scheduled | |
| Rome (FCO) | Flexflight | W28557 | 20:50 | Scheduled | |
| Napoli (NAP) | Ryanair | FR4654 | 20:55 | Scheduled | |
| Pisa (PSA) | Ryanair | FR6101 | 21:00 | Scheduled | |
| London (STN) | Ryanair | FR2687 | 21:15 | Scheduled | |
| Milan (MXP) | Ryanair | FR4561 | 21:25 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6166 expand_more(4) | 21:50 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5508 | 21:50 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5763 | 21:50 | Scheduled | |
| Barcelona (BCN) | Level | LL5476 | 21:50 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3549 | 21:50 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR3893 | 22:50 | Scheduled | |
| Milan (LIN) | Flexflight | W28645 | 22:50 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2365 | 22:50 | Scheduled | |
| Pisa (PSA) | Aeroitalia | XZ2387 | 23:00 | Scheduled | |
| Pisa (PSA) | Flexflight | W28605 | 23:00 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2349 | 23:20 | Scheduled | |
| Rome (FCO) | Flexflight | W28613 | 23:20 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3986 | 23:25 | Scheduled | |
| Trieste (TRS) | Ryanair | FR5601 | 23:30 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2367 | 23:50 | Scheduled | |
| Milan (LIN) | Flexflight | W28647 | 23:50 | Scheduled | |
| Verona (VRN) | Ryanair | FR322 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Naples (NAP) | Ryanair | FR4712 | 05:55 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2330 | 06:00 | Scheduled | |
| Rome (FCO) | Flexflight | W28476 | 06:00 | Scheduled | |
| Vienna (VIE) | Ryanair | FR7388 | 06:10 | Scheduled | |
| Bari (BRI) | Ryanair | FR8727 | 06:25 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2352 | 07:00 | Scheduled | |
| Milan (LIN) | Flexflight | W28510 | 07:00 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2332 | 07:30 | Scheduled | |
| Rome (FCO) | Flexflight | W28478 | 07:30 | Scheduled | |
| Pisa (PSA) | Ryanair | FR5709 | 07:40 | Scheduled | |
| Turin (TRN) | Ryanair | FR2414 | 07:55 | Scheduled | |
| Milan (BGY) | Ryanair | FR3201 | 07:55 | Scheduled | |
| Milan (LIN) | Flexflight | W28640 | 08:00 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2354 | 08:00 | Scheduled | |
| Rome (CIA) | Ryanair | FR4323 | 08:15 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR19 | 08:25 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK389 expand_more(1) | 08:50 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8389 | 08:50 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2334 | 08:55 | Scheduled | |
| Rome (FCO) | Flexflight | W28440 | 08:55 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7863 | 09:05 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG532 | 09:15 | Scheduled | |
| Seville (SVQ) | Ryanair | FR6711 | 09:25 | Scheduled | |
| Poznan (POZ) | Ryanair | FR7221 | 09:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS584 expand_more(1) | 09:55 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ7548 | 09:55 | Scheduled | |
| Perugia (PEG) | Ryanair | FR1511 | 10:20 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2338 | 10:20 | Scheduled | |
| Rome (FCO) | Flexflight | W28610 | 10:20 | Scheduled | |
| Milan (MXP) | AlbaStar | LAV1682 | 10:30 | Scheduled | |
| Paris (ORY) | Transavia | TO3899 | 10:50 | Scheduled | |
| Tel Aviv (TLV) | KlasJet | LY5488 | 11:00 | Scheduled | |
| Catania (CTA) | Aeroitalia | XZ2378 | 11:00 | Scheduled | |
| Catania (CTA) | Flexflight | W28598 | 11:00 | Scheduled | |
| Palma de Mallorca (PMI) | Ryanair | FR1560 | 11:20 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2356 | 11:20 | Scheduled | |
| Milan (LIN) | Flexflight | W28515 | 11:20 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2336 | 11:30 | Scheduled | |
| Rome (FCO) | Flexflight | W28556 | 11:30 | Scheduled | |
| Rome (CIA) | Ryanair | FR4612 | 11:40 | Scheduled | |
| Milan (BGY) | Ryanair | FR3481 | 11:45 | Scheduled | |
| Innsbruck (INN) | FROST | FRO801 | 12:00 | Scheduled | |
| Milan (LIN) | Flexflight | W28642 | 12:20 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2358 | 12:20 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2340 | 13:00 | Scheduled | |
| Rome (FCO) | Flexflight | W28475 | 13:00 | Scheduled | |
| London (LGW) | British Airways | BA2605 | 13:20 | Scheduled | |
| Naples (NAP) | easyJet | U24128 | 13:45 | Scheduled | |
| Parma (PMF) | Ryanair | FR3478 | 14:00 | Scheduled | |
| Milan (MXP) | Neos | NO7061 | 14:15 | Scheduled | |
| Cannes (CEQ) | Exxaero | XRO1288 | 14:30 | Scheduled | |
| Krakow (KRK) | Buzz | FR4425 | 14:35 | Scheduled | |
| Pisa (PSA) | Aeroitalia | XZ2386 | 15:00 | Scheduled | |
| Pisa (PSA) | Flexflight | W28604 | 15:00 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2360 | 15:10 | Scheduled | |
| Milan (LIN) | Flexflight | W28432 | 15:10 | Scheduled | |
| Prague (PRG) | Smartwings | QS1019 expand_more(1) | 15:25 | Scheduled | |
| Prague (PRG) | Eurowings | EW3031 | 15:25 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2342 | 15:30 | Scheduled | |
| Rome (FCO) | Flexflight | W28444 | 15:30 | Scheduled | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR5258 | 15:35 | Scheduled | |
| Carcassonne (CCF) | Ryanair | FR930 | 15:40 | Scheduled | |
| Venice (VCE) | Ryanair | FR1552 | 16:05 | Scheduled | |
| Milan (LIN) | Flexflight | W28488 | 16:40 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2362 | 16:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1676 expand_more(3) | 17:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9168 | 17:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9344 | 17:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9323 | 17:05 | Scheduled | |
| Turin (TRN) | Ryanair | FR8679 | 17:10 | Scheduled | |
| Budapest (BUD) | Ryanair | FR5249 | 17:30 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2344 | 17:30 | Scheduled | |
| Rome (FCO) | Flexflight | W28511 | 17:30 | Scheduled | |
| Dublin (DUB) | Ryanair | FR5061 | 17:40 | Scheduled | |
| Naples (NAP) | Ryanair | FR4655 | 18:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1919 expand_more(1) | 18:35 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7272 | 18:35 | Scheduled | |
| Paris (CDG) | Air France | AF1027 | 18:55 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3967 | 18:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH341 expand_more(1) | 19:05 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7270 | 19:05 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2364 | 19:15 | Scheduled | |
| Milan (LIN) | Flexflight | W28644 | 19:15 | Scheduled | |
| Rome (CIA) | Ryanair | FR4633 | 19:25 | Scheduled | |
| Bolzano (BZO) | SkyAlps | BQ1911 | 19:35 | Scheduled | |
| Milan (MXP) | easyJet | U23566 | 19:40 | Scheduled | |
| Trieste (TRS) | Ryanair | FR5600 | 19:55 | Scheduled | |
| Verona (VRN) | Neos | NO7055 | 20:10 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2346 | 20:10 | Scheduled | |
| Rome (FCO) | Flexflight | W28473 | 20:10 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2366 | 20:20 | Scheduled | |
| Milan (LIN) | Flexflight | W28646 | 20:20 | Scheduled | |
| Verona (VRN) | Ryanair | FR321 | 20:35 | Scheduled | |
| London (STN) | Ryanair | FR2686 | 21:40 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2348 | 21:40 | Scheduled | |
| Rome (FCO) | Flexflight | W28612 | 21:40 | Scheduled | |
| Milan (MXP) | Ryanair | FR4562 | 21:50 | Scheduled | |
| Pisa (PSA) | Ryanair | FR6100 | 21:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6167 expand_more(4) | 22:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5523 | 22:40 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5820 | 22:40 | Scheduled | |
| Barcelona (BCN) | Level | LL5477 | 22:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3646 | 22:40 | Scheduled | |
| Milan (BGY) | Ryanair | FR3892 | 23:15 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3987 | 23:50 | Scheduled | |
Flying To and From Cagliari Airport
This page provides information about the destinations that can be reached via Cagliari Airport.
Looking for the best deals on rental cars?
Search for cheap car rental deals in Cagliari Sardinia, Italy
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Cagliari, Sardinia in Italy.

