Destinations with connections to Cagliari Airport (CAG)
- airplanemode_active Italy 23 Connecting Airports
- airplanemode_active Spain 5 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
Cagliari Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dublin (DUB) | Ryanair | FR5060 | 00:30 | 00:50 | Landed |
Milan (MXP) | Ryanair | FR238 | 07:25 | 07:17 | Landed |
Pisa (PSA) | Ryanair | FR6101 | 08:25 | 07:57 | Landed |
Palma Mallorca (PMI) | Ryanair | FR1561 | 08:30 | 08:29 | Landed |
Bologna (BLQ) | Ryanair | FR3966 | 08:45 | 08:19 | Landed |
Rome (FCO) | Flexflight | W28455 | 09:10 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2333 | 09:10 | 08:55 | Landed |
Vienna (VIE) | Austrian Airlines | OS9423 expand_more(1) | 09:10 | 09:04 | Landed |
Vienna (VIE) | ITA Airways | AZ7549 | 09:10 | 09:04 | Landed |
Stockholm (ARN) | Ryanair | FR8738 | 09:45 | 09:25 | Landed |
Bolzano (BZO) | Luxwing | BQ1910 | 09:55 | 09:32 | Landed |
Rome (CIA) | Ryanair | FR4613 | 10:05 | 09:36 | Landed |
Milan (LIN) | Flexflight | W28514 | 10:10 | Unknown | |
Milan (LIN) | Aeroitalia | XZ2353 | 10:10 | 10:00 | Landed |
Rome (FCO) | Flexflight | W28477 | 10:40 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2331 | 10:40 | 10:31 | Landed |
Sevilla (SVQ) | Ryanair | FR6710 | 11:05 | 10:44 | Landed |
London (STN) | Ryanair | FR2687 | 12:10 | 12:06 | Landed |
Paris (ORY) | Transavia | TO3898 | 12:15 | 13:11 | Landed |
Milan (LIN) | Aeroitalia | XZ2367 | 12:20 | 12:16 | Landed |
Milan (LIN) | Flexflight | W28555 | 12:20 | Unknown | |
Mulhouse basel (BSL) | easyJet | U21109 | 12:30 | 12:39 | Landed |
Milan (MXP) | easyJet | U23571 | 12:35 | 12:21 | Landed |
Bergamo (BGY) | Ryanair | FR3200 | 12:45 | 12:55 | Landed |
Rome (FCO) | Flexflight | W28441 | 13:10 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2335 | 13:10 | 13:50 | Landed |
Dusseldorf (DUS) | Eurowings | EW9868 | 13:30 | 13:20 | Landed |
Catania (CTA) | Ryanair | FR375 | 13:45 | 13:30 | Landed |
Krakow (KRK) | Ryanair | FR4426 | 14:10 | 15:02 | Landed |
Rome (FCO) | Aeroitalia | XZ2347 | 14:30 | 14:27 | Landed |
Rome (FCO) | Flexflight | W28557 | 14:30 | Unknown | |
Prague (PRG) | Smartwings | QS1018 expand_more(1) | 14:40 | 14:47 | Landed |
Prague (PRG) | Eurowings | EW3030 | 14:40 | 14:47 | Landed |
Bergamo (BGY) | Ryanair | FR4706 | 14:55 | 14:50 | Landed |
Rome (CIA) | Ryanair | FR4634 | 15:05 | 14:40 | Landed |
Milan (LIN) | Flexflight | W28564 | 15:10 | Unknown | |
Milan (LIN) | Aeroitalia | XZ7335 | 15:10 | 15:28 | Landed |
Bologna (BLQ) | Ryanair | FR3986 | 15:40 | 15:49 | Landed |
Venice (VCE) | Ryanair | FR1551 | 15:50 | 16:41 | Landed |
Turin (TRN) | Ryanair | FR2415 | 16:30 | 16:11 | Landed |
Cuneo (CUF) | Ryanair | FR4436 | 16:40 | 16:37 | Landed |
Rome (FCO) | Flexflight | W28461 | 16:40 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2349 | 16:40 | 16:34 | Landed |
Bergamo (BGY) | Ryanair | FR3480 | 17:20 | 17:19 | Landed |
Munich (MUC) | Lufthansa | LH1918 expand_more(1) | 17:35 | 17:51 | Landed |
Munich (MUC) | ITA Airways | AZ7319 | 17:35 | 17:51 | Landed |
Pescara (PSR) | Ryanair | FR6406 | 17:35 | 17:06 | Landed |
Bari (BRI) | Ryanair | FR8726 | 17:50 | 17:23 | Landed |
Warsaw (WAW) | LOT | LO6255 | 17:54 | 17:57 | Landed |
Frankfurt (FRA) | Lufthansa | LH340 expand_more(2) | 18:35 | Delayed | |
Frankfurt (FRA) | Air Canada | AC9680 | 18:35 | Delayed | |
Frankfurt (FRA) | ITA Airways | AZ7269 | 18:35 | Delayed | |
Rome (FCO) | Flexflight | W28456 | 18:40 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2339 | 18:40 | Scheduled | |
Genova (GOA) | Ryanair | FR4430 | 18:50 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2373 | 18:50 | Scheduled | |
Milan (LIN) | Flexflight | W28466 | 18:50 | Scheduled | |
Venice (VCE) | Volotea | V71230 | 19:10 | Scheduled | |
Dusseldorf (NRN) | Ryanair | FR4834 | 19:25 | Scheduled | |
London (LGW) | British Airways | BA2608 | 19:35 | Scheduled | |
Rome (FCO) | Flexflight | W28445 | 19:40 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2343 | 19:40 | Scheduled | |
Bologna (BLQ) | Ryanair | FR18 | 19:45 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK388 expand_more(1) | 20:25 | Scheduled | |
Zurich (ZRH) | Swiss | LX8388 | 20:25 | Scheduled | |
Napoli (NAP) | Ryanair | FR4654 | 20:30 | Scheduled | |
Parma (PMF) | Ryanair | FR3477 | 20:40 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2359 | 21:20 | Scheduled | |
Milan (LIN) | Flexflight | W28550 | 21:20 | Scheduled | |
Pisa (PSA) | Ryanair | FR5708 | 21:20 | Scheduled | |
Barcelona (BCN) | Vueling | VY6164 expand_more(3) | 21:25 | Scheduled | |
Barcelona (BCN) | Iberia | IB5520 | 21:25 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5790 | 21:25 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3553 | 21:25 | Scheduled | |
Bergamo (BGY) | Ryanair | FR3893 | 21:25 | Scheduled | |
Rome (CIA) | Ryanair | FR4324 | 21:55 | Scheduled | |
Hahn (HHN) | Ryanair | FR4141 | 22:30 | Scheduled | |
Rome (FCO) | Flexflight | W28479 | 22:50 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2341 | 22:50 | Scheduled | |
Gudja (MLA) | Ryanair | FR7048 | 23:00 | Scheduled | |
Milan (LIN) | Flexflight | W28482 | 23:20 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2357 | 23:20 | Scheduled | |
Verona (VRN) | Ryanair | FR481 | 23:20 | Scheduled | |
Palermo (PMO) | Ryanair | FR1010 | 23:30 | Scheduled | |
Rome (FCO) | Flexflight | W28523 | 23:40 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2345 | 23:40 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Rome (FCO) | Flexflight | W28476 | 06:00 | Unknown | |
Seville (SVQ) | Ryanair | FR6711 | 06:00 | 06:02 | En-Route |
Rome (FCO) | Aeroitalia | XZ2330 | 06:00 | 06:08 | En-Route |
Milan (LIN) | Aeroitalia | XZ2350 | 06:40 | 06:39 | En-Route |
Milan (LIN) | Flexflight | W28524 | 06:40 | Unknown | |
Rome (CIA) | Ryanair | FR4612 | 07:30 | 07:26 | En-Route |
Rome (FCO) | Flexflight | W28440 | 07:30 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2334 | 07:30 | 07:41 | En-Route |
Milan (MXP) | Ryanair | FR239 | 07:50 | 08:00 | En-Route |
Milan (LIN) | Aeroitalia | XZ2352 | 08:30 | 08:35 | En-Route |
Milan (LIN) | Flexflight | W28510 | 08:30 | Unknown | |
Pisa (PSA) | Ryanair | FR6100 | 08:50 | 08:51 | En-Route |
Palma de Mallorca (PMI) | Ryanair | FR1560 | 08:55 | 09:12 | En-Route |
Bologna (BLQ) | Ryanair | FR3967 | 09:10 | 09:15 | En-Route |
Milan (BGY) | Ryanair | FR3201 | 09:20 | 09:20 | En-Route |
Vienna (VIE) | Austrian Airlines | OS9424 expand_more(1) | 09:55 | 10:05 | En-Route |
Vienna (VIE) | ITA Airways | AZ7548 | 09:55 | 10:05 | En-Route |
Rome (FCO) | Aeroitalia | XZ2338 | 10:00 | 10:13 | En-Route |
Rome (FCO) | Flexflight | W28457 | 10:00 | Unknown | |
Stockholm (ARN) | Ryanair | FR8739 | 10:10 | 10:22 | En-Route |
Catania (CTA) | Ryanair | FR376 | 10:35 | 10:33 | En-Route |
Bolzano (BZO) | Luxwing | BQ1911 | 10:40 | 10:37 | En-Route |
Rome (FCO) | Aeroitalia | XZ2348 | 11:10 | 11:11 | En-Route |
Rome (FCO) | Flexflight | W28460 | 11:10 | Unknown | |
Milan (BGY) | Ryanair | FR4707 | 11:30 | 11:39 | En-Route |
Milan (LIN) | Flexflight | W28446 | 11:40 | Unknown | |
Milan (LIN) | Aeroitalia | XZ7334 | 11:40 | 11:43 | En-Route |
London (STN) | Ryanair | FR2686 | 12:35 | 13:05 | En-Route |
Paris (ORY) | Transavia | TO3899 | 13:05 | 14:20 | En-Route |
Basel (BSL) | easyJet | U21110 | 13:05 | 13:37 | En-Route |
Milan (MXP) | easyJet | U23572 | 13:10 | 13:13 | En-Route |
Cuneo (CUF) | Ryanair | FR4435 | 13:25 | 13:39 | En-Route |
Rome (FCO) | Aeroitalia | XZ2346 | 13:30 | 13:31 | En-Route |
Rome (FCO) | Flexflight | W28473 | 13:30 | Unknown | |
Dusseldorf (DUS) | Eurowings | EW9869 | 14:10 | 14:23 | En-Route |
Bari (BRI) | Ryanair | FR8727 | 14:30 | 14:30 | En-Route |
Krakow (KRK) | Ryanair | FR4425 | 14:40 | 15:51 | En-Route |
Rome (FCO) | Aeroitalia | XZ2332 | 15:00 | 15:04 | En-Route |
Rome (FCO) | Flexflight | W28478 | 15:00 | Unknown | |
Milan (LIN) | Aeroitalia | XZ2372 | 15:20 | 15:33 | En-Route |
Milan (LIN) | Flexflight | W28521 | 15:20 | Unknown | |
Prague (PRG) | Smartwings | QS1019 expand_more(1) | 15:25 | 15:45 | En-Route |
Prague (PRG) | Eurowings | EW3031 | 15:25 | 15:45 | En-Route |
Rome (CIA) | Ryanair | FR4633 | 15:30 | 15:42 | En-Route |
Genoa (GOA) | Ryanair | FR4429 | 15:45 | 15:47 | En-Route |
Bologna (BLQ) | Ryanair | FR3987 | 16:05 | 16:39 | En-Route |
Venice (VCE) | Ryanair | FR1552 | 16:15 | 17:26 | En-Route |
Rome (FCO) | Aeroitalia | XZ2340 | 16:30 | 16:43 | En-Route |
Rome (FCO) | Flexflight | W28475 | 16:30 | Unknown | |
Turin (TRN) | Ryanair | FR2414 | 16:55 | 16:56 | En-Route |
Parma (PMF) | Ryanair | FR3478 | 17:30 | 17:31 | En-Route |
Milan (LIN) | Aeroitalia | XZ2368 | 17:40 | 17:45 | En-Route |
Milan (LIN) | Flexflight | W28522 | 17:40 | Scheduled | |
Milan (BGY) | Ryanair | FR3481 | 17:45 | Scheduled | |
Pescara (PSR) | Ryanair | FR6405 | 18:00 | 18:00 | En-Route |
Munich (MUC) | Lufthansa | LH1919 expand_more(1) | 18:25 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7272 | 18:25 | Scheduled | |
Rome (CIA) | Ryanair | FR4323 | 18:55 | Scheduled | |
Warsaw (WAW) | LOT | LO6256 | 18:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH341 expand_more(1) | 19:25 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ7270 | 19:25 | Scheduled | |
Verona (VRN) | Ryanair | FR480 | 19:25 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2342 | 19:40 | Scheduled | |
Rome (FCO) | Flexflight | W28444 | 19:40 | Scheduled | |
Weeze (NRN) | Ryanair | FR4833 | 19:50 | Scheduled | |
Venice (VCE) | Volotea | V71231 | 19:50 | Scheduled | |
Milan (LIN) | Flexflight | W28515 | 19:50 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2356 | 19:50 | Scheduled | |
Bologna (BLQ) | Ryanair | FR19 | 20:10 | Scheduled | |
London (LGW) | British Airways | BA2609 | 20:25 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2344 | 20:30 | Scheduled | |
Rome (FCO) | Flexflight | W28511 | 20:30 | Scheduled | |
Naples (NAP) | Ryanair | FR4655 | 21:00 | Scheduled | |
Palermo (PMO) | Ryanair | FR1009 | 21:05 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK389 expand_more(1) | 21:10 | Scheduled | |
Zurich (ZRH) | Swiss | LX8389 | 21:10 | Scheduled | |
Pisa (PSA) | Ryanair | FR5709 | 21:45 | Scheduled | |
Milan (BGY) | Ryanair | FR3892 | 22:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY6165 expand_more(5) | 22:10 | Scheduled | |
Barcelona (BCN) | Iberia | IB5521 | 22:10 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5813 | 22:10 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3545 | 22:10 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3549 | 22:10 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3507 | 22:10 | Scheduled | |
Frankfurt (HHN) | Ryanair | FR4142 | 22:55 | Scheduled | |
Malta (MLA) | Ryanair | FR7049 | 23:40 | Scheduled |
Flying To and From Cagliari Airport
This page provides information about the destinations that can be reached via Cagliari Airport.
Looking for the best deals on rental cars?
Search for cheap car rental deals in Cagliari Sardinia, Italy
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Cagliari, Sardinia in Italy.