Destinations with connections to Cagliari Airport (CAG)
- airplanemode_active Italy 27 Connecting Airports
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active France 9 Connecting Airports
- airplanemode_active Spain 8 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
Cagliari Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Milan (MXP) | easyJet | U23569 | 00:15 | Scheduled | |
| Milan (MXP) | Ryanair | FR4561 | 00:55 | Scheduled | |
| Rome (CIA) | Ryanair | FR4324 | 07:05 | 06:41 | Landed |
| Milan (MXP) | Ryanair | FR238 | 07:25 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR3200 | 07:35 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2864 | 07:45 | Scheduled | |
| Rome (FCO) | Flexflight | W28477 | 08:10 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2331 | 08:10 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK388 expand_more(1) | 08:10 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8388 | 08:10 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR18 | 08:25 | Scheduled | |
| Paris (BVA) | Ryanair | FR4832 | 08:30 | Scheduled | |
| Poznan (POZ) | Ryanair | FR7220 | 08:35 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6164 expand_more(3) | 08:50 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5520 | 08:50 | Scheduled | |
| Barcelona (BCN) | Level | LL5474 | 08:50 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3553 | 08:50 | Scheduled | |
| Geneva (GVA) | easyJet | U21533 | 08:50 | Scheduled | |
| Hahn (HHN) | Ryanair | FR4141 | 08:55 | Scheduled | |
| Bordeaux (BOD) | easyJet | U21841 | 09:00 | Scheduled | |
| Turin (TRN) | Ryanair | FR2415 | 09:00 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21109 | 09:05 | Scheduled | |
| Rome (FCO) | Flexflight | W28455 | 09:15 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2333 | 09:15 | Scheduled | |
| Milan (LIN) | Flexflight | W28481 | 09:30 | Scheduled | |
| Milan (LIN) | HelloJets | XZ2351 | 09:30 | Scheduled | |
| Brussels (CRL) | Ryanair | FR4417 | 09:50 | Scheduled | |
| Nürnberg (NUE) | Ryanair | FR7904 | 10:10 | 09:44 | Landed |
| Genova (GOA) | Ryanair | FR4430 | 10:20 | 09:52 | Landed |
| Florence (FLR) | Volotea | V71333 | 10:35 | Scheduled | |
| Rome (FCO) | Flexflight | W28565 | 10:40 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2337 | 10:40 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1695 | 10:45 | Scheduled | |
| Napoli (NAP) | easyJet | U24127 | 10:50 | Scheduled | |
| Milan (LIN) | Flexflight | W28641 | 11:30 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2355 | 11:30 | Scheduled | |
| Cuneo (CUF) | Flexflight | W28563 | 12:00 | Scheduled | |
| Cuneo (CUF) | Aeroitalia | XZ2381 | 12:00 | Scheduled | |
| Rome (FCO) | Flexflight | W28441 | 12:10 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2335 | 12:10 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR3480 | 13:10 | Scheduled | |
| Rome (CIA) | Ryanair | FR4613 | 13:10 | 12:58 | Landed |
| London (LGW) | British Airways | BA2604 | 13:10 | 12:52 | Landed |
| Napoli (NAP) | Ryanair | FR4654 | 13:25 | Scheduled | |
| Trieste (TRS) | Ryanair | FR5601 | 13:55 | Scheduled | |
| Catania (CTA) | Flexflight | W28599 | 14:00 | Scheduled | |
| Catania (CTA) | Aeroitalia | XZ2379 | 14:00 | Diverted | |
| Verona (VRN) | Ryanair | FR322 | 14:05 | Diverted | |
| Rome (FCO) | Flexflight | W28479 | 14:10 | Scheduled | |
| Rome (FCO) | HelloJets | XZ2341 | 14:10 | Scheduled | |
| Dusseldorf (NRN) | Ryanair | FR4834 | 14:25 | Scheduled | |
| Prague (PRG) | Smartwings | QS1018 expand_more(1) | 14:40 | Diverted | |
| Prague (PRG) | Eurowings | EW3030 | 14:40 | Diverted | |
| Oxford (OXF) | Atlantic Air Solutions | PAV632 | 14:46 | Scheduled | |
| Pisa (PSA) | Ryanair | FR5708 | 15:00 | Scheduled | |
| Milan (LIN) | Flexflight | W28643 | 15:50 | Scheduled | |
| Gudja (MLA) | Ryanair | FR7048 | 15:50 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2359 | 15:50 | Scheduled | |
| Marseille (MRS) | Volotea | V72742 | 15:55 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR7387 | 16:05 | Scheduled | |
| NIce (NCE) | easyJet | U21659 | 16:15 | Scheduled | |
| Rome (FCO) | Flexflight | W28611 | 16:20 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2339 | 16:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1675 expand_more(1) | 16:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9162 | 16:25 | Scheduled | |
| Turin (TRN) | Ryanair | FR8680 | 16:55 | Scheduled | |
| Porto (OPO) | Ryanair | FR5265 | 17:15 | Delayed | |
| Munich (MUC) | Lufthansa | LH1918 expand_more(1) | 17:45 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7319 | 17:45 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3966 | 17:50 | Scheduled | |
| Catania (CTA) | Ryanair | FR6159 | 17:55 | Scheduled | |
| Milan (LIN) | Flexflight | W28430 | 18:30 | Scheduled | |
| Milan (LIN) | HelloJets | XZ2361 | 18:30 | Scheduled | |
| Rome (FCO) | Flexflight | W28445 | 18:50 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2343 | 18:50 | Scheduled | |
| Milan (MXP) | easyJet | U23567 | 18:50 | Scheduled | |
| Rome (CIA) | Ryanair | FR4634 | 19:15 | 18:51 | Landed |
| Palma Mallorca (PMI) | Ryanair | FR1561 | 19:15 | Scheduled | |
| Palermo (PMO) | Ryanair | FR1010 | 19:25 | Scheduled | |
| Paris (ORY) | easyJet | U24945 | 19:25 | Scheduled | |
| Rome (FCO) | Flexflight | W28523 | 19:30 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2345 | 19:30 | Scheduled | |
| Milan (LIN) | Flexflight | W28467 | 20:10 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2363 | 20:10 | Scheduled | |
| Verona (VRN) | Volotea | V71806 | 20:35 | Scheduled | |
| Rome (FCO) | Flexflight | W28557 | 20:50 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2347 | 20:50 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR4706 | 21:20 | Scheduled | |
| Pisa (PSA) | Ryanair | FR6101 | 22:00 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3986 | 22:25 | Delayed | |
| London (STN) | Ryanair | FR2687 | 22:45 | Delayed | |
| Bari (BRI) | Ryanair | FR8726 | 22:50 | Scheduled | |
| Milan (LIN) | Flexflight | W28645 | 22:50 | Scheduled | |
| Milan (LIN) | HelloJets | XZ2365 | 22:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6166 expand_more(4) | 23:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5508 | 23:00 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5763 | 23:00 | Scheduled | |
| Barcelona (BCN) | Level | LL5476 | 23:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3549 | 23:00 | Scheduled | |
| Verona (VRN) | Ryanair | FR481 | 23:10 | Scheduled | |
| Rome (FCO) | Flexflight | W28613 | 23:20 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2349 | 23:20 | Scheduled | |
| Krakow (KRK) | Ryanair | FR4426 | 23:35 | Scheduled | |
| Venice (VCE) | Ryanair | FR1551 | 23:50 | Scheduled | |
| Milan (LIN) | Flexflight | W28647 | 23:50 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2367 | 23:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Milan (MXP) | easyJet | U23572 | 00:45 | Scheduled | |
| Turin (TRN) | Ryanair | FR2414 | 05:45 | Scheduled | |
| Nuremberg (NUE) | Ryanair | FR7905 | 05:45 | Scheduled | |
| Rome (FCO) | Flexflight | W28476 | 06:00 | Scheduled | |
| Milan (LIN) | Flexflight | W28524 | 06:00 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2330 | 06:00 | Scheduled | |
| Milan (LIN) | HelloJets | XZ2350 | 06:00 | Scheduled | |
| Genoa (GOA) | Ryanair | FR4429 | 07:15 | Scheduled | |
| Rome (CIA) | Ryanair | FR4323 | 07:30 | Scheduled | |
| Rome (FCO) | Flexflight | W28478 | 07:30 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2332 | 07:30 | Scheduled | |
| Milan (MXP) | Ryanair | FR239 | 07:50 | Scheduled | |
| Milan (BGY) | Ryanair | FR3201 | 08:00 | Scheduled | |
| Milan (LIN) | Flexflight | W28640 | 08:00 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2354 | 08:00 | Scheduled | |
| Tarbes (LDE) | Neos | LAV7255 | 08:00 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2865 | 08:25 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR19 | 08:50 | Scheduled | |
| Paris (BVA) | Ryanair | FR4831 | 08:55 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK389 expand_more(1) | 08:55 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8389 | 08:55 | Scheduled | |
| Rome (FCO) | Flexflight | W28440 | 08:55 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2334 | 08:55 | Scheduled | |
| Poznan (POZ) | Ryanair | FR7221 | 09:00 | Scheduled | |
| Frankfurt (HHN) | Ryanair | FR4142 | 09:20 | Scheduled | |
| Geneva (GVA) | easyJet | U21534 | 09:20 | Scheduled | |
| Bordeaux (BOD) | easyJet | U21842 | 09:30 | Scheduled | |
| Basel (BSL) | easyJet | U21110 | 09:35 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6165 expand_more(4) | 09:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5509 | 09:40 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5848 | 09:40 | Scheduled | |
| Barcelona (BCN) | Level | LL5475 | 09:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3644 | 09:40 | Scheduled | |
| Brussels (CRL) | Ryanair | FR4416 | 10:15 | Scheduled | |
| Trieste (TRS) | Ryanair | FR5600 | 10:20 | Scheduled | |
| Rome (FCO) | Flexflight | W28610 | 10:20 | Scheduled | |
| Rome (FCO) | HelloJets | XZ2338 | 10:20 | Scheduled | |
| Catania (CTA) | Flexflight | W28598 | 10:30 | Scheduled | |
| Catania (CTA) | Aeroitalia | XZ2378 | 10:30 | Scheduled | |
| Verona (VRN) | Ryanair | FR321 | 10:45 | Scheduled | |
| Florence (FLR) | Volotea | V71332 | 11:05 | Scheduled | |
| Naples (NAP) | easyJet | U24128 | 11:20 | Scheduled | |
| Rome (FCO) | Flexflight | W28556 | 11:30 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2336 | 11:30 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1696 | 11:35 | Scheduled | |
| Pisa (PSA) | Ryanair | FR5709 | 12:10 | Scheduled | |
| Milan (LIN) | Flexflight | W28642 | 12:20 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2358 | 12:20 | Scheduled | |
| Cuneo (CUF) | Flexflight | W28426 | 12:40 | Scheduled | |
| Cuneo (CUF) | Aeroitalia | XZ2380 | 12:40 | Scheduled | |
| Rome (FCO) | Flexflight | W28475 | 13:00 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2340 | 13:00 | Scheduled | |
| Milan (BGY) | Ryanair | FR3481 | 13:35 | Scheduled | |
| Rome (CIA) | Ryanair | FR4612 | 13:35 | Scheduled | |
| Naples (NAP) | Ryanair | FR4655 | 13:50 | Scheduled | |
| London (LGW) | British Airways | BA2605 | 14:00 | Scheduled | |
| Weeze (NRN) | Ryanair | FR4833 | 14:50 | Scheduled | |
| Catania (CTA) | Ryanair | FR6160 | 14:55 | Scheduled | |
| Milan (LIN) | Flexflight | W28432 | 15:10 | Scheduled | |
| Milan (LIN) | HelloJets | XZ2360 | 15:10 | Scheduled | |
| Prague (PRG) | Smartwings | QS1019 expand_more(1) | 15:25 | Scheduled | |
| Prague (PRG) | Eurowings | EW3031 | 15:25 | Scheduled | |
| Rome (FCO) | Flexflight | W28444 | 15:30 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2342 | 15:30 | Scheduled | |
| Palma de Mallorca (PMI) | Ryanair | FR1560 | 15:50 | Scheduled | |
| Malta (MLA) | Ryanair | FR7049 | 16:15 | Scheduled | |
| Marseille (MRS) | Volotea | V72743 | 16:25 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR7388 | 16:30 | Scheduled | |
| Milan (LIN) | Flexflight | W28488 | 16:40 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2362 | 16:40 | Scheduled | |
| Palermo (PMO) | Ryanair | FR1009 | 17:00 | Scheduled | |
| Nice (NCE) | easyJet | U21660 | 17:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1676 expand_more(1) | 17:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9490 | 17:05 | Scheduled | |
| Turin (TRN) | Ryanair | FR8679 | 17:20 | Scheduled | |
| Rome (FCO) | Flexflight | W28511 | 17:30 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2344 | 17:30 | Scheduled | |
| Porto (OPO) | Ryanair | FR5264 | 17:40 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3967 | 18:15 | Scheduled | |
| Krakow (KRK) | Ryanair | FR4425 | 18:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1919 expand_more(1) | 18:35 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7272 | 18:35 | Scheduled | |
| Milan (LIN) | Flexflight | W28644 | 19:15 | Scheduled | |
| Milan (LIN) | HelloJets | XZ2364 | 19:15 | Scheduled | |
| Milan (MXP) | easyJet | U23568 | 19:20 | Scheduled | |
| Verona (VRN) | Ryanair | FR480 | 19:40 | Scheduled | |
| Rome (CIA) | Ryanair | FR4633 | 19:40 | Scheduled | |
| Venice (VCE) | Ryanair | FR1552 | 20:10 | Scheduled | |
| Rome (FCO) | Flexflight | W28473 | 20:10 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2346 | 20:10 | Scheduled | |
| Paris (ORY) | easyJet | U24946 | 20:15 | Scheduled | |
| Milan (LIN) | Flexflight | W28646 | 20:20 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2366 | 20:20 | Scheduled | |
| Verona (VRN) | Volotea | V71807 | 21:05 | Scheduled | |
| Rome (FCO) | Flexflight | W28612 | 21:40 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2348 | 21:40 | Scheduled | |
| Milan (BGY) | Ryanair | FR4707 | 21:45 | Scheduled | |
| Pisa (PSA) | Ryanair | FR6100 | 22:25 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3987 | 22:50 | Scheduled | |
| London (STN) | Ryanair | FR2686 | 23:10 | Scheduled | |
| Bari (BRI) | Ryanair | FR8727 | 23:15 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6167 expand_more(4) | 23:50 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5523 | 23:50 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5824 | 23:50 | Scheduled | |
| Barcelona (BCN) | Level | LL5477 | 23:50 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3646 | 23:50 | Scheduled | |
Flying To and From Cagliari Airport
This page provides information about the destinations that can be reached via Cagliari Airport.
Looking for the best deals on rental cars?
Search for cheap car rental deals in Cagliari Sardinia, Italy
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Cagliari, Sardinia in Italy.

