Destinations with connections to Cagliari Airport (CAG)
- airplanemode_active Italy 23 Connecting Airports
- airplanemode_active France 6 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active Spain 6 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Cagliari Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Venice (VCE) | Ryanair | FR1551 | 07:15 | 06:58 | Landed |
Milan (MXP) | Ryanair | FR238 | 07:30 | 08:07 | Landed |
Stuttgart (STR) | Eurowings | EW2864 | 07:45 | Unknown | |
Zurich (ZRH) | Edelweiss Air | WK388 expand_more(1) | 08:10 | 07:58 | Landed |
Zurich (ZRH) | Swiss | LX8388 | 08:10 | 07:58 | Landed |
Napoli (NAP) | Ryanair | FR4670 | 08:15 | 08:04 | Landed |
Barcelona (BCN) | Vueling | VY6164 expand_more(3) | 08:30 | 08:10 | Landed |
Barcelona (BCN) | Iberia | IB5520 | 08:30 | 08:10 | Landed |
Barcelona (BCN) | LATAM Airlines | LA5790 | 08:30 | 08:10 | Landed |
Barcelona (BCN) | Qatar Airways | QR3553 | 08:30 | 08:10 | Landed |
Rome (FCO) | Aeroitalia | XZ2333 | 08:30 | 08:15 | Landed |
Rome (FCO) | Flexflight | W28455 | 08:30 | Unknown | |
Frankfurt (FRA) | Air Dolomiti | EN8876 expand_more(2) | 08:50 | 08:32 | Landed |
Frankfurt (FRA) | ITA Airways | AZ7397 | 08:50 | 08:32 | Landed |
Frankfurt (FRA) | Lufthansa | LH5670 | 08:50 | 08:32 | Landed |
Hamburg (HAM) | Eurowings | EW7862 | 09:00 | 08:48 | Landed |
Pisa (PSA) | Ryanair | FR5708 | 09:00 | 08:35 | Landed |
Rome (CIA) | Ryanair | FR4613 | 09:15 | 08:43 | Landed |
Catania (CTA) | Ryanair | FR375 | 09:20 | 08:57 | Landed |
Bologna (BLQ) | Ryanair | FR18 | 09:25 | 09:11 | Landed |
Bolzano (BZO) | Luxwing | BQ1910 | 09:55 | 09:41 | Landed |
Rome (FCO) | Flexflight | W28441 | 10:00 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2335 | 10:00 | 09:34 | Landed |
Nürnberg (NUE) | Ryanair | FR7904 | 10:10 | 10:21 | Landed |
Milan (LIN) | Flexflight | W28514 | 10:10 | Unknown | |
Milan (LIN) | Aeroitalia | XZ2353 | 10:10 | 10:10 | Landed |
London (STN) | Ryanair | FR2687 | 10:20 | 10:13 | Landed |
Rome (FCO) | Flexflight | W28477 | 10:40 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2331 | 10:40 | 10:38 | Landed |
Milan (LIN) | Flexflight | W28555 | 11:40 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2367 | 11:40 | 11:34 | Landed |
Olbia (OLB) | Leav Aviation | PE564 | 12:06 | Scheduled | |
Vienna (VIE) | Ryanair | FR7387 | 12:25 | Scheduled | |
Florence (FLR) | Volotea | V71333 | 12:30 | Scheduled | |
Turin (TRN) | Ryanair | FR2415 | 12:40 | Scheduled | |
Pisa (PSA) | Ryanair | FR6118 | 12:50 | Scheduled | |
Palermo (PMO) | Ryanair | FR1010 | 12:55 | Scheduled | |
Bologna (BLQ) | AlbaStar | LAV8017 | 13:46 | Scheduled | |
Krakow (KRK) | Ryanair | FR4426 | 13:55 | Scheduled | |
Porto (OPO) | Ryanair | FR5265 | 14:25 | Scheduled | |
Milan (LIN) | Flexflight | W28480 | 14:30 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2355 | 14:30 | Scheduled | |
Madrid (MAD) | Ryanair | FR7024 | 14:40 | Scheduled | |
Prague (PRG) | Smartwings | QS1018 expand_more(1) | 14:40 | Scheduled | |
Prague (PRG) | Eurowings | EW3030 | 14:40 | Scheduled | |
Paris (BVA) | Ryanair | FR4832 | 14:55 | Scheduled | |
Budapest (BUD) | Ryanair | FR5248 | 15:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL1673 expand_more(2) | 16:25 | Scheduled | |
Amsterdam (AMS) | Air France | AF8331 | 16:25 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9603 | 16:25 | Scheduled | |
Trieste (TRS) | Ryanair | FR5601 | 16:30 | Scheduled | |
Manises (VLC) | Ryanair | FR5275 | 16:45 | Scheduled | |
Bergamo (BGY) | Ryanair | FR4706 | 16:50 | Scheduled | |
Bari (BRI) | Malta Air | FR8726 | 17:20 | Scheduled | |
Rome (FCO) | Flexflight | W28557 | 17:20 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2347 | 17:20 | Scheduled | |
Milan (MXP) | Ryanair | FR4561 | 17:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH1918 expand_more(1) | 17:35 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7319 | 17:35 | Scheduled | |
Pisa (PSA) | Ryanair | FR6101 | 17:35 | Scheduled | |
Napoli (NAP) | Ryanair | FR4654 | 18:35 | Scheduled | |
Venice (VCE) | AlpAvia | AL231 | 19:14 | Scheduled | |
Verona (VRN) | Ryanair | FR322 | 19:20 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9868 | 19:40 | Scheduled | |
Rome (FCO) | Flexflight | W28479 | 19:40 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2341 | 19:40 | Scheduled | |
Rome (CIA) | Ryanair | FR4324 | 19:45 | Scheduled | |
Turin (TRN) | Ryanair | FR8680 | 20:55 | Scheduled | |
Rome (FCO) | Flexflight | W28445 | 21:50 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2343 | 21:50 | Scheduled | |
Milan (LIN) | Flexflight | W28550 | 22:20 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2359 | 22:20 | Scheduled | |
Bergamo (BGY) | Ryanair | FR3893 | 22:45 | Scheduled | |
Poznan (POZ) | Ryanair | FR7220 | 22:45 | Scheduled | |
Bologna (BLQ) | Ryanair | FR3966 | 22:50 | Scheduled | |
Milan (LIN) | Flexflight | W28482 | 23:20 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2357 | 23:20 | Scheduled | |
Rome (FCO) | Flexflight | W28523 | 23:40 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2345 | 23:40 | Scheduled | |
Venice (VCE) | Ryanair | FR2978 | 23:45 | Scheduled | |
Brussels (CRL) | Ryanair | FR4417 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Catania (CTA) | Ryanair | FR376 | 06:10 | 06:08 | En-Route |
Pisa (PSA) | Ryanair | FR5709 | 06:10 | 06:11 | En-Route |
Milan (LIN) | Flexflight | W28524 | 06:30 | Unknown | |
Milan (LIN) | Aeroitalia | XZ2350 | 06:30 | 06:36 | En-Route |
Rome (CIA) | Ryanair | FR4612 | 06:40 | 06:39 | En-Route |
Rome (FCO) | Flexflight | W28478 | 06:50 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2332 | 06:50 | 06:53 | En-Route |
Rome (FCO) | Flexflight | W28440 | 07:30 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2334 | 07:30 | 07:34 | En-Route |
Venice (VCE) | Ryanair | FR1552 | 07:40 | 07:41 | En-Route |
Milan (MXP) | Ryanair | FR239 | 07:55 | 08:50 | En-Route |
Milan (LIN) | Flexflight | W28510 | 08:00 | Unknown | |
Milan (LIN) | Aeroitalia | XZ2352 | 08:00 | 07:59 | En-Route |
Stuttgart (STR) | Eurowings | EW2865 | 08:30 | 08:25 | En-Route |
Naples (NAP) | Ryanair | FR4669 | 08:40 | 08:53 | En-Route |
Zurich (ZRH) | Edelweiss Air | WK389 expand_more(1) | 08:55 | 09:03 | En-Route |
Zurich (ZRH) | Swiss | LX8389 | 08:55 | 09:03 | En-Route |
Barcelona (BCN) | Vueling | VY6165 expand_more(3) | 09:15 | 09:18 | En-Route |
Barcelona (BCN) | Iberia | IB5521 | 09:15 | 09:18 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3548 | 09:15 | 09:18 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3508 | 09:15 | 09:18 | En-Route |
Turin (TRN) | Ryanair | FR2414 | 09:25 | 09:30 | En-Route |
Frankfurt (FRA) | Air Dolomiti | EN8877 expand_more(2) | 09:30 | 09:43 | En-Route |
Frankfurt (FRA) | ITA Airways | AZ7408 | 09:30 | 09:43 | En-Route |
Frankfurt (FRA) | Lufthansa | LH5671 | 09:30 | 09:43 | En-Route |
Rome (FCO) | Aeroitalia | XZ2330 | 09:30 | 09:38 | En-Route |
Rome (FCO) | Flexflight | W28476 | 09:30 | Unknown | |
Hamburg (HAM) | Eurowings | EW7863 | 09:40 | 09:46 | En-Route |
Madrid (MAD) | Ryanair | FR7023 | 09:45 | 09:53 | En-Route |
Bologna (BLQ) | Ryanair | FR19 | 10:00 | 10:03 | En-Route |
Paris (BVA) | Ryanair | FR4831 | 10:05 | 10:11 | En-Route |
Nuremberg (NUE) | Ryanair | FR7905 | 10:35 | 11:06 | En-Route |
Bolzano (BZO) | Luxwing | BQ1911 | 10:40 | 10:51 | En-Route |
London (STN) | Ryanair | FR2686 | 10:45 | 11:08 | En-Route |
Milan (LIN) | Flexflight | W28483 | 11:00 | Unknown | |
Milan (LIN) | Aeroitalia | XZ2354 | 11:00 | 11:13 | En-Route |
Vienna (VIE) | Ryanair | FR7388 | 12:50 | Scheduled | |
Florence (FLR) | Volotea | V71332 | 13:10 | Scheduled | |
Pisa (PSA) | Ryanair | FR6117 | 13:15 | Scheduled | |
Friedrichshafen (FDH) | People's | PE565 | 13:15 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ9862 | 13:20 | Scheduled | |
Milan (BGY) | Ryanair | FR4707 | 13:25 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2338 | 13:30 | Scheduled | |
Rome (FCO) | Flexflight | W28457 | 13:30 | Scheduled | |
Palermo (PMO) | Ryanair | FR1009 | 13:40 | Scheduled | |
Krakow (KRK) | Ryanair | FR4425 | 14:20 | Scheduled | |
Porto (OPO) | Ryanair | FR5264 | 14:50 | Scheduled | |
Rome (FCO) | AlbaStar | LAV8019 | 15:10 | Scheduled | |
Prague (PRG) | Smartwings | QS1019 expand_more(1) | 15:25 | Scheduled | |
Prague (PRG) | Eurowings | EW3031 | 15:25 | Scheduled | |
Budapest (BUD) | Ryanair | FR5249 | 15:35 | Scheduled | |
Naples (NAP) | Ryanair | FR4655 | 15:40 | Scheduled | |
Verona (VRN) | Ryanair | FR321 | 16:00 | Scheduled | |
Trieste (TRS) | Ryanair | FR5600 | 16:55 | Scheduled | |
Amsterdam (AMS) | KLM | KL1674 expand_more(2) | 17:05 | Scheduled | |
Amsterdam (AMS) | Air France | AF8330 | 17:05 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9378 | 17:05 | Scheduled | |
Valencia (VLC) | Ryanair | FR5274 | 17:10 | Scheduled | |
Poznan (POZ) | Ryanair | FR7221 | 17:15 | Scheduled | |
Bari (BRI) | Malta Air | FR8727 | 17:45 | Scheduled | |
Milan (MXP) | Ryanair | FR4562 | 17:55 | Scheduled | |
Pisa (PSA) | Ryanair | FR6100 | 18:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH1919 expand_more(1) | 18:25 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7272 | 18:25 | Scheduled | |
Rome (FCO) | Flexflight | W28475 | 18:30 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2340 | 18:30 | Scheduled | |
Milan (LIN) | Flexflight | W28522 | 18:40 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2368 | 18:40 | Scheduled | |
Brussels (CRL) | Ryanair | FR4416 | 19:00 | Scheduled | |
Milan (LIN) | Flexflight | W28515 | 19:50 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2356 | 19:50 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2342 | 20:00 | Scheduled | |
Rome (FCO) | Flexflight | W28444 | 20:00 | Scheduled | |
Rome (CIA) | Ryanair | FR4323 | 20:10 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9869 | 20:20 | Scheduled | |
Venice (VCE) | Ryanair | FR2979 | 20:25 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2344 | 21:00 | Scheduled | |
Rome (FCO) | Flexflight | W28511 | 21:00 | Scheduled | |
Turin (TRN) | Ryanair | FR8679 | 21:20 | Scheduled | |
Milan (BGY) | Ryanair | FR3892 | 23:15 | Scheduled | |
Bologna (BLQ) | Ryanair | FR3967 | 23:15 | Scheduled |
Flying To and From Cagliari Airport
This page provides information about the destinations that can be reached via Cagliari Airport.
Looking for the best deals on rental cars?
Search for cheap car rental deals in Cagliari Sardinia, Italy
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Cagliari, Sardinia in Italy.