Information about Volotea at Cagliari Airport - CAG
Which locations does Volotea fly to and from Cagliari Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Peretola (FLR) | Italy | Florence | 4 | View Flights |
Marseille Provence Airport (MRS) | France | Marseille | 2 | View Flights |
Marco Polo (VCE) | Italy | Venice | 4 | View Flights |
Valerio Catullo (VRN) | Italy | Verona | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Italy | Venice | Marco Polo (VCE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Florence | Peretola (FLR) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Verona | Valerio Catullo (VRN) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Italy | Venice | Marco Polo (VCE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Florence | Peretola (FLR) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Verona | Valerio Catullo (VRN) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Looking for the best deals on rental cars?
Search for a cheap rental vehicle at CAG

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now