Cagliari Airport Aankomst en vertrek vlucht
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Rome (FCO) | Aeroitalia | XZ2331 | 08:10 | Gepland | |
| Geneva (GVA) | easyJet | U21423 | 08:45 | Gepland | |
| Milan (MXP) | Ryanair | FR5290 | 08:50 | Gepland | |
| Bergamo (BGY) | Ryanair | FR3200 | 09:25 | Gepland | |
| Milan (LIN) | HelloJets | XZ2351 | 09:50 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2337 | 10:10 | Gepland | |
| Venice (VCE) | Ryanair | FR2978 | 11:30 | Gepland | |
| Milan (LIN) | Aeroitalia | XZ2355 | 11:40 | Gepland | |
| Rome (CIA) | Ryanair | FR4613 | 12:05 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2335 | 12:10 | Gepland | |
| Verona (VRN) | Ryanair | FR322 | 13:10 | Gepland | |
| Paris (ORY) | easyJet | U24893 | 13:40 | Gepland | |
| Rome (FCO) | HelloJets | XZ2341 | 14:10 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2339 | 16:30 | Gepland | |
| Milan (MXP) | Ryanair | FR4578 | 16:40 | Gepland | |
| Milan (LIN) | Aeroitalia | XZ2359 | 17:30 | Gepland | |
| Rome (FCO) | HelloJets | XZ2345 | 18:30 | Gepland | |
| Milan (MXP) | Ryanair | FR4561 | 19:25 | Gepland | |
| Milan (LIN) | Aeroitalia | XZ2361 | 19:55 | Gepland | |
| Rome (CIA) | Ryanair | FR4324 | 20:00 | Gepland | |
| London (STN) | Ryanair | FR2687 | 20:35 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2347 | 20:50 | Gepland | |
| Milan (LIN) | Aeroitalia | XZ2363 | 22:30 | Gepland | |
| Rome (FCO) | HelloJets | XZ2349 | 22:45 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Milan (BGY) | Ryanair | FR3201 | 06:00 | Gepland | |
| Milan (LIN) | HelloJets | XZ2350 | 06:20 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2332 | 06:30 | Gepland | |
| Milan (LIN) | Aeroitalia | XZ2354 | 08:00 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2334 | 09:00 | Gepland | |
| Milan (MXP) | Ryanair | FR5291 | 09:15 | Gepland | |
| Geneva (GVA) | easyJet | U21424 | 09:20 | Gepland | |
| Verona (VRN) | Ryanair | FR321 | 09:50 | Gepland | |
| Rome (FCO) | HelloJets | XZ2338 | 11:00 | Gepland | |
| Venice (VCE) | Ryanair | FR2979 | 11:55 | Gepland | |
| Rome (CIA) | Ryanair | FR4612 | 12:30 | Gepland | |
| Milan (LIN) | Aeroitalia | XZ2358 | 12:55 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2340 | 13:00 | Gepland | |
| Paris (ORY) | easyJet | U24894 | 14:10 | Gepland | |
| London (STN) | Ryanair | FR2686 | 14:45 | Gepland | |
| Rome (FCO) | HelloJets | XZ2342 | 15:10 | Gepland | |
| Milan (LIN) | Aeroitalia | XZ2360 | 16:10 | Gepland | |
| Milan (MXP) | Ryanair | FR4577 | 17:05 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2344 | 17:30 | Gepland | |
| Milan (LIN) | Aeroitalia | XZ2362 | 19:00 | Gepland | |
| Rome (FCO) | HelloJets | XZ2346 | 19:40 | Gepland | |
| Milan (MXP) | Ryanair | FR4562 | 19:50 | Gepland | |
| Rome (CIA) | Ryanair | FR4323 | 20:25 | Gepland | |
| Venice (VCE) | Ryanair | FR3934 | 21:00 | Gepland | |
| Rome (FCO) | Aeroitalia | XZ2348 | 21:40 | Gepland | |
Vliegen van en naar Cagliari Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Cagliari Airport.
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Cagliari Airport voor enorme besparingen.
Dingen om te zien en te doen in en rondom Cagliari, Sardinië in Italië.

