Arrivi e partenze dei voli Aeroporto Cagliari
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Venice (VCE) | Ryanair | FR1551 | 07:25 | Programmato | |
Turin (TRN) | Ryanair | FR2415 | 07:25 | Programmato | |
Zurich (ZRH) | Swiss | WK388 expand_more(1) | 08:05 | Programmato | |
Zurich (ZRH) | Swiss | LX8388 | 08:05 | Programmato | |
Bergamo (BGY) | Ryanair | FR4706 | 08:10 | 07:52 | Atterrato |
Luxembourg (LUX) | Luxair | LG531 | 08:25 | Programmato | |
Milan (MXP) | easyJet | U23565 | 08:40 | Programmato | |
Rome (CIA) | Ryanair | FR4613 | 08:45 | Programmato | |
Rome (FCO) | Flexflight | W28455 | 09:10 | Programmato | |
Rome (FCO) | Aeroitalia | XZ2333 | 09:10 | 08:51 | Atterrato |
Vienna (VIE) | Austrian Airlines | OS9423 expand_more(1) | 09:10 | 08:56 | Atterrato |
Vienna (VIE) | ITA Airways | AZ7549 | 09:10 | 08:56 | Atterrato |
Bologna (BLQ) | Ryanair | FR18 | 09:25 | Programmato | |
Milan (LIN) | Flexflight | W28514 | 10:10 | Programmato | |
Milan (LIN) | Aeroitalia | XZ2353 | 10:10 | Ritardato | |
Amsterdam (AMS) | KLM | KL1675 expand_more(1) | 10:20 | Ritardato | |
Amsterdam (AMS) | Delta Air Lines | DL9233 | 10:20 | Ritardato | |
Rome (FCO) | Flexflight | W28477 | 10:40 | Programmato | |
Rome (FCO) | Aeroitalia | XZ2331 | 10:40 | Programmato | |
Napoli (NAP) | easyJet | U24127 | 10:40 | Programmato | |
Napoli (NAP) | Ryanair | FR4654 | 10:55 | Programmato | |
Rimini (RMI) | Ryanair | FR9122 | 11:25 | 10:53 | Atterrato |
Milan (MXP) | Ryanair | FR238 | 11:30 | Programmato | |
Milan (LIN) | Flexflight | W28555 | 12:20 | Programmato | |
Milan (LIN) | Aeroitalia | XZ2367 | 12:20 | Programmato | |
London (LGW) | British Airways | BA2604 | 12:30 | Ritardato | |
Verona (VRN) | Ryanair | FR481 | 12:30 | Programmato | |
Mulhouse basel (BSL) | easyJet | U21109 | 12:35 | Programmato | |
Geneva (GVA) | easyJet | U21423 | 12:50 | Programmato | |
Rome (FCO) | Flexflight | W28441 | 13:10 | Programmato | |
Rome (FCO) | Aeroitalia | XZ2335 | 13:10 | Programmato | |
Dusseldorf (NRN) | Ryanair | FR4834 | 13:25 | Programmato | |
Milan (MXP) | Neos | NO7060 | 13:25 | Programmato | |
Bologna (BLQ) | Ryanair | FR3966 | 13:30 | Programmato | |
Verona (VRN) | Neos | NO7054 | 14:00 | Programmato | |
Brussels (CRL) | Ryanair | FR4417 | 14:10 | Programmato | |
Rome (FCO) | Flexflight | W28557 | 14:30 | Programmato | |
Rome (FCO) | Aeroitalia | XZ2347 | 14:30 | Programmato | |
Prague (PRG) | Smartwings | QS1018 expand_more(1) | 14:40 | Programmato | |
Prague (PRG) | Eurowings | EW3030 | 14:40 | Programmato | |
Perugia (PEG) | Ryanair | FR1512 | 14:50 | Programmato | |
Paris (ORY) | easyJet | U24835 | 15:15 | Programmato | |
Carcassonne (CCF) | Ryanair | FR931 | 15:20 | Programmato | |
Milan (LIN) | Flexflight | W28474 | 15:30 | Programmato | |
Milan (LIN) | Aeroitalia | XZ7343 | 15:30 | Programmato | |
Olbia (OLB) | Exxaero | XRO1229 | 15:40 | Programmato | |
Trieste (TRS) | Ryanair | FR5601 | 16:20 | Programmato | |
Milan (LIN) | Bairline | BRJ106 | 16:24 | Programmato | |
Amsterdam (AMS) | KLM | KL1673 expand_more(2) | 16:25 | Programmato | |
Amsterdam (AMS) | Air France | AF8331 | 16:25 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9603 | 16:25 | Programmato | |
Bergamo (BGY) | Ryanair | FR3480 | 16:30 | Programmato | |
Rome (FCO) | Flexflight | W28461 | 16:40 | Programmato | |
Rome (FCO) | Aeroitalia | XZ2349 | 16:40 | Programmato | |
Innsbruck (INN) | Aeroitalia | BQ2362 | 16:52 | Programmato | |
Dublin (DUB) | Ryanair | FR5060 | 17:15 | Programmato | |
Bologna (BLQ) | Ryanair | FR3986 | 17:20 | Programmato | |
Munich (MUC) | Lufthansa | LH1918 expand_more(1) | 17:35 | Programmato | |
Munich (MUC) | ITA Airways | AZ7319 | 17:35 | Programmato | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5259 | 17:40 | Programmato | |
Bolzano (BZO) | Universal Air | BQ1910 | 17:45 | Programmato | |
Bergamo (BGY) | Neos | NO7953 | 18:25 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH340 expand_more(2) | 18:35 | Programmato | |
Frankfurt (FRA) | Air Canada | AC9680 | 18:35 | Programmato | |
Frankfurt (FRA) | ITA Airways | AZ7269 | 18:35 | Programmato | |
Barcelona (BCN) | Vueling | VY6166 expand_more(4) | 18:40 | Programmato | |
Barcelona (BCN) | Iberia | IB5522 | 18:40 | Programmato | |
Barcelona (BCN) | LATAM Airlines | LA5749 | 18:40 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3516 | 18:40 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3591 | 18:40 | Programmato | |
Rome (FCO) | Flexflight | W28456 | 18:40 | Programmato | |
Rome (FCO) | Aeroitalia | XZ2339 | 18:40 | Programmato | |
Milan (LIN) | Flexflight | W28466 | 18:50 | Programmato | |
Milan (LIN) | Aeroitalia | XZ2373 | 18:50 | Programmato | |
Turin (TRN) | Ryanair | FR8680 | 18:55 | Programmato | |
Gothenburg (GOT) | Ryanair | FR4542 | 19:00 | Programmato | |
Paris (ORY) | Transavia | TO3898 | 19:20 | Programmato | |
Verona (VRN) | Ryanair | FR322 | 19:30 | Programmato | |
Rome (FCO) | Flexflight | W28445 | 19:40 | Programmato | |
Rome (FCO) | Aeroitalia | XZ2343 | 19:40 | Programmato | |
Vienna (VIE) | Lauda Europe | FR7387 | 19:55 | Programmato | |
Pisa (PSA) | Ryanair | FR6101 | 20:15 | Programmato | |
Parma (PMF) | Ryanair | FR3477 | 21:15 | Programmato | |
Milan (LIN) | Flexflight | W28550 | 21:20 | Programmato | |
Milan (LIN) | Aeroitalia | XZ2359 | 21:20 | Programmato | |
Rome (CIA) | Ryanair | FR4324 | 21:55 | Programmato | |
Hahn (HHN) | Ryanair | FR4141 | 21:55 | Programmato | |
Barcelona (BCN) | Vueling | VY6164 expand_more(3) | 22:45 | Programmato | |
Barcelona (BCN) | Iberia | IB5520 | 22:45 | Programmato | |
Barcelona (BCN) | LATAM Airlines | LA5790 | 22:45 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3553 | 22:45 | Programmato | |
Rome (FCO) | Flexflight | W28479 | 22:50 | Programmato | |
Rome (FCO) | Aeroitalia | XZ2341 | 22:50 | Programmato | |
Bergamo (BGY) | Ryanair | FR3893 | 23:00 | Programmato | |
Catania (CTA) | Ryanair | FR375 | 23:05 | Programmato | |
Milan (LIN) | Flexflight | W28482 | 23:20 | Programmato | |
Milan (LIN) | Aeroitalia | XZ2357 | 23:20 | Programmato | |
Rome (FCO) | Flexflight | W28523 | 23:40 | Programmato | |
Rome (FCO) | Aeroitalia | XZ2345 | 23:40 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Milan (MXP) | easyJet | U23574 | 00:25 | 03:24 | In viaggio |
Rome (FCO) | Flexflight | W28476 | 06:00 | Programmato | |
Rome (FCO) | Aeroitalia | XZ2330 | 06:00 | Programmato | |
Rome (CIA) | Ryanair | FR4612 | 06:10 | Programmato | |
Milan (LIN) | Flexflight | W28524 | 06:40 | Programmato | |
Milan (LIN) | Aeroitalia | XZ2350 | 06:40 | Programmato | |
Rome (FCO) | Flexflight | W28440 | 07:30 | Programmato | |
Rome (FCO) | Aeroitalia | XZ2334 | 07:30 | Programmato | |
Venice (VCE) | Ryanair | FR1552 | 07:50 | Programmato | |
Turin (TRN) | Ryanair | FR2414 | 07:50 | Programmato | |
Milan (MXP) | Ryanair | FR239 | 08:00 | Programmato | |
Rimini (RMI) | Ryanair | FR9121 | 08:15 | Programmato | |
Milan (LIN) | Flexflight | W28510 | 08:30 | Programmato | |
Milan (LIN) | Aeroitalia | XZ2352 | 08:30 | Programmato | |
Milan (BGY) | Ryanair | FR4707 | 08:35 | Programmato | |
Zurich (ZRH) | Swiss | WK389 expand_more(1) | 08:55 | Programmato | |
Zurich (ZRH) | Swiss | LX8389 | 08:55 | Programmato | |
Luxembourg (LUX) | Luxair | LG532 | 09:05 | Programmato | |
Verona (VRN) | Ryanair | FR480 | 09:10 | Programmato | |
Milan (MXP) | easyJet | U23566 | 09:10 | Programmato | |
Bologna (BLQ) | Ryanair | FR19 | 09:50 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS9424 expand_more(1) | 09:55 | Programmato | |
Vienna (VIE) | ITA Airways | AZ7548 | 09:55 | Programmato | |
Rome (FCO) | Flexflight | W28457 | 10:00 | Programmato | |
Rome (FCO) | Aeroitalia | XZ2338 | 10:00 | Programmato | |
Amsterdam (AMS) | KLM | KL1676 expand_more(1) | 10:55 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9645 | 10:55 | Programmato | |
Rome (FCO) | Flexflight | W28460 | 11:10 | Programmato | |
Rome (FCO) | Aeroitalia | XZ2348 | 11:10 | Programmato | |
Naples (NAP) | easyJet | U24128 | 11:15 | Programmato | |
Naples (NAP) | Ryanair | FR4655 | 11:20 | Programmato | |
Carcassonne (CCF) | Ryanair | FR930 | 11:50 | Programmato | |
Milan (LIN) | Aeroitalia | XZ7342 | 11:50 | Programmato | |
Milan (LIN) | Flexflight | W28417 | 11:50 | Programmato | |
Perugia (PEG) | Ryanair | FR1511 | 11:55 | Programmato | |
Basel (BSL) | easyJet | U21110 | 13:10 | Programmato | |
London (LGW) | British Airways | BA2605 | 13:20 | Programmato | |
Karlsruhe / Baden-Baden (FKB) | Ryanair | FR5258 | 13:25 | Programmato | |
Geneva (GVA) | easyJet | U21424 | 13:25 | Programmato | |
Rome (FCO) | Flexflight | W28473 | 13:30 | Programmato | |
Rome (FCO) | Aeroitalia | XZ2346 | 13:30 | Programmato | |
Weeze (NRN) | Ryanair | FR4833 | 13:50 | Programmato | |
Bologna (BLQ) | Ryanair | FR3967 | 13:55 | Programmato | |
Milan (BGY) | Neos | NO7954 | 14:15 | Programmato | |
Brussels (CRL) | Ryanair | FR4416 | 14:35 | Programmato | |
Verona (VRN) | Neos | NO7055 | 14:50 | Programmato | |
Rome (FCO) | Flexflight | W28478 | 15:00 | Programmato | |
Rome (FCO) | Aeroitalia | XZ2332 | 15:00 | Programmato | |
Milan (LIN) | Flexflight | W28521 | 15:20 | Programmato | |
Milan (LIN) | Aeroitalia | XZ2372 | 15:20 | Programmato | |
Prague (PRG) | Smartwings | QS1019 expand_more(1) | 15:25 | Programmato | |
Prague (PRG) | Eurowings | EW3031 | 15:25 | Programmato | |
Turin (TRN) | Ryanair | FR8679 | 15:40 | Programmato | |
Karlsruhe / Baden-Baden (FKB) | VistaJet | H5357 | 15:45 | Programmato | |
Paris (ORY) | easyJet | U24836 | 16:00 | Programmato | |
Verona (VRN) | Ryanair | FR321 | 16:10 | Programmato | |
Rome (FCO) | Flexflight | W28475 | 16:30 | Programmato | |
Rome (FCO) | Aeroitalia | XZ2340 | 16:30 | Programmato | |
Trieste (TRS) | Ryanair | FR5600 | 16:45 | Programmato | |
Milan (BGY) | Ryanair | FR3481 | 16:55 | Programmato | |
Rome (CIA) | Exxaero | XRO1208 | 17:00 | Programmato | |
Amsterdam (AMS) | KLM | KL1674 expand_more(3) | 17:05 | Programmato | |
Amsterdam (AMS) | Air France | AF8330 | 17:05 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9378 | 17:05 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9351 | 17:05 | Programmato | |
Dublin (DUB) | Ryanair | FR5061 | 17:40 | Programmato | |
Milan (LIN) | Flexflight | W28522 | 17:40 | Programmato | |
Milan (LIN) | Aeroitalia | XZ2368 | 17:40 | Programmato | |
Bologna (BLQ) | Ryanair | FR3987 | 18:00 | Programmato | |
Innsbruck (INN) | Aeroitalia | BQ2363 | 18:00 | Programmato | |
Parma (PMF) | Ryanair | FR3478 | 18:05 | Programmato | |
Munich (MUC) | Lufthansa | LH1919 expand_more(1) | 18:25 | Programmato | |
Munich (MUC) | ITA Airways | AZ7272 | 18:25 | Programmato | |
Bolzano (BZO) | Universal Air | BQ1911 | 18:30 | Programmato | |
Milan (MXP) | Neos | NO7061 | 19:15 | Programmato | |
Rome (CIA) | Ryanair | FR4323 | 19:20 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH341 expand_more(1) | 19:25 | Programmato | |
Frankfurt (FRA) | ITA Airways | AZ7270 | 19:25 | Programmato | |
Barcelona (BCN) | Vueling | VY6167 expand_more(3) | 19:25 | Programmato | |
Barcelona (BCN) | Iberia | IB5523 | 19:25 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3585 | 19:25 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3661 | 19:25 | Programmato | |
Rome (FCO) | Flexflight | W28444 | 19:40 | Programmato | |
Rome (FCO) | Aeroitalia | XZ2342 | 19:40 | Programmato | |
Milan (LIN) | Flexflight | W28515 | 19:50 | Programmato | |
Milan (LIN) | Aeroitalia | XZ2356 | 19:50 | Programmato | |
Catania (CTA) | Ryanair | FR376 | 19:55 | Programmato | |
Gothenburg (GOT) | Ryanair | FR4541 | 20:00 | Programmato | |
Paris (ORY) | Transavia | TO3899 | 20:05 | Programmato | |
Vienna (VIE) | Lauda Europe | FR7388 | 20:20 | Programmato | |
Rome (FCO) | Flexflight | W28511 | 20:30 | Programmato | |
Rome (FCO) | Aeroitalia | XZ2344 | 20:30 | Programmato | |
Pisa (PSA) | Ryanair | FR6100 | 20:40 | Programmato | |
Frankfurt (HHN) | Ryanair | FR4142 | 22:20 | Programmato | |
Milan (BGY) | Ryanair | FR3892 | 23:25 | Programmato | |
Barcelona (BCN) | Vueling | VY6165 expand_more(2) | 23:30 | Programmato | |
Barcelona (BCN) | Iberia | IB5521 | 23:30 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3628 | 23:30 | Programmato |
Volare da e per Aeroporto Cagliari
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Cagliari.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Cagliari per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraCose da vedere e fare a Cagliari, in Sardegna, Italia.