Arrivi e partenze dei voli Aeroporto Cagliari
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Rome (CIA) | Ryanair | FR4324 | 07:05 | 06:44 | Atterrato |
| Venice (VCE) | Ryanair | FR1551 | 07:15 | 06:53 | Atterrato |
| Pisa (PSA) | Ryanair | FR5708 | 07:50 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2331 | 08:40 | Programmato | |
| Verona (VRN) | Ryanair | FR322 | 09:00 | Programmato | |
| Bergamo (BGY) | Ryanair | FR3893 | 09:20 | Programmato | |
| Milan (LIN) | Aeroitalia | XZ2351 | 10:10 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2333 | 10:40 | Programmato | |
| Milan (LIN) | Aeroitalia | XZ2353 | 11:50 | Programmato | |
| Barcelona (BCN) | Vueling | VY6164 expand_more(4) | 12:35 | Programmato | |
| Barcelona (BCN) | Iberia | IB5569 | 12:35 | Programmato | |
| Barcelona (BCN) | LATAM Airlines | LA5790 | 12:35 | Programmato | |
| Barcelona (BCN) | Level | LL5474 | 12:35 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3553 | 12:35 | Programmato | |
| Bergamo (BGY) | Ryanair | FR3200 | 12:50 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2335 | 12:50 | Programmato | |
| Turin (TRN) | Ryanair | FR2415 | 13:00 | Programmato | |
| Munich (MUC) | MPC Air | MPC2 | 13:50 | Programmato | |
| Budapest (BUD) | Ryanair | FR5248 | 14:10 | Programmato | |
| Napoli (NAP) | Ryanair | FR4654 | 14:20 | Programmato | |
| Pisa (PSA) | Ryanair | FR6101 | 15:00 | Programmato | |
| Krakow (KRK) | Ryanair | FR4426 | 15:05 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2337 | 15:10 | Programmato | |
| Paris (BVA) | Ryanair | FR4832 | 15:40 | Programmato | |
| Cuneo (CUF) | Aeroitalia | XZ2381 | 16:00 | Programmato | |
| Venice (VCE) | Ryanair | FR2111 | 16:20 | 15:54 | Atterrato |
| Rome (FCO) | HelloJets | XZ2341 | 17:10 | Programmato | |
| Verona (VRN) | Ryanair | FR481 | 17:10 | Programmato | |
| Milan (LIN) | Aeroitalia | XZ2357 | 17:20 | Programmato | |
| Milan (MXP) | easyJet | U23565 | 17:30 | Programmato | |
| Bergamo (BGY) | Ryanair | FR4706 | 17:45 | Programmato | |
| Genova (GOA) | Ryanair | FR8639 | 18:05 | Programmato | |
| Bologna (BLQ) | Ryanair | FR3966 | 19:00 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2343 | 19:00 | Programmato | |
| Milan (MXP) | Ryanair | FR238 | 19:00 | Programmato | |
| Rome (CIA) | Ryanair | FR4613 | 20:10 | Programmato | |
| Milan (LIN) | Aeroitalia | XZ2361 | 20:40 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2345 | 21:40 | Programmato | |
| Turin (TRN) | Ryanair | FR8680 | 22:20 | Programmato | |
| Milan (LIN) | Aeroitalia | XZ2363 | 22:30 | Programmato | |
| Bergamo (BGY) | Ryanair | FR3480 | 22:35 | Programmato | |
| Catania (CTA) | Ryanair | FR375 | 22:45 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2347 | 23:00 | Programmato | |
| Palermo (PMO) | Ryanair | FR1010 | 23:30 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Verona (VRN) | Ryanair | FR321 | 05:45 | Programmato | |
| Milan (BGY) | Ryanair | FR3892 | 05:55 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2330 | 06:00 | Programmato | |
| Milan (LIN) | Aeroitalia | XZ2350 | 06:30 | Programmato | |
| Rome (CIA) | Ryanair | FR4323 | 07:30 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2332 | 07:30 | Programmato | |
| Venice (VCE) | Ryanair | FR1552 | 07:40 | Programmato | |
| Milan (LIN) | Aeroitalia | XZ2352 | 08:10 | Programmato | |
| Pisa (PSA) | Ryanair | FR5709 | 08:15 | Programmato | |
| Budapest (BUD) | Ryanair | FR5249 | 09:25 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2334 | 09:30 | Programmato | |
| Turin (TRN) | Ryanair | FR2414 | 09:45 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2336 | 11:30 | Programmato | |
| Beirut (BEY) | Italy - Air Force | IAM1435 | 12:00 | Programmato | |
| Cuneo (CUF) | Aeroitalia | XZ2380 | 12:30 | Programmato | |
| Milan (LIN) | Aeroitalia | XZ2356 | 13:10 | Programmato | |
| Milan (BGY) | Ryanair | FR3201 | 13:15 | Programmato | |
| Barcelona (BCN) | Vueling | VY6165 expand_more(3) | 13:20 | Programmato | |
| Barcelona (BCN) | Iberia | IB5570 | 13:20 | Programmato | |
| Barcelona (BCN) | Level | LL5475 | 13:20 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3544 | 13:20 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2340 | 13:50 | Programmato | |
| Verona (VRN) | Ryanair | FR480 | 13:55 | Programmato | |
| Naples (NAP) | Ryanair | FR4655 | 14:45 | Programmato | |
| Genoa (GOA) | Ryanair | FR8638 | 15:00 | Programmato | |
| Pisa (PSA) | Ryanair | FR6100 | 15:25 | Programmato | |
| Krakow (KRK) | Ryanair | FR4425 | 15:30 | Programmato | |
| Paris (BVA) | Ryanair | FR4831 | 16:05 | Programmato | |
| Naples (NAP) | AlbaStar | LAV8093 | 16:20 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2342 | 16:30 | Programmato | |
| Venice (VCE) | Ryanair | FR2112 | 16:45 | Programmato | |
| Milan (LIN) | Aeroitalia | XZ2360 | 17:00 | Programmato | |
| Milan (MXP) | easyJet | U23566 | 18:05 | Programmato | |
| Milan (BGY) | Ryanair | FR4707 | 18:10 | Programmato | |
| Rome (FCO) | HelloJets | XZ2344 | 18:30 | Programmato | |
| Seville (SVQ) | Ryanair | FR6711 | 18:45 | Programmato | |
| Milan (LIN) | Aeroitalia | XZ2362 | 19:00 | Programmato | |
| Turin (TRN) | Ryanair | FR8679 | 19:05 | Programmato | |
| Milan (MXP) | Ryanair | FR239 | 19:25 | Programmato | |
| Bologna (BLQ) | Ryanair | FR3967 | 19:25 | Programmato | |
| Rome (FCO) | Aeroitalia | XZ2346 | 19:50 | Programmato | |
| Rome (CIA) | Ryanair | FR4612 | 20:35 | Programmato | |
| Naples (NAP) | Neos | NO9302 | 22:30 | Programmato | |
| Milan (BGY) | Ryanair | FR3481 | 23:00 | Programmato | |
| Catania (CTA) | Ryanair | FR376 | 23:10 | Programmato | |
| Palermo (PMO) | Ryanair | FR1009 | 23:55 | Programmato | |
Volare da e per Aeroporto Cagliari
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Cagliari.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Cagliari per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraCose da vedere e fare a Cagliari, in Sardegna, Italia.

